§1ebeija erublija m=e ñt[e tuwetẽ ......h tide-]imi
Interlinear glosses| Annotation level | ebeija | erublija | m=e | ñt[e | tuwetẽ | ......h | tide-]imi |
|---|
| 1Lemma | ebe- | erublije- | me | =e- | ñte | | | tideime/i- |
|---|
| 2Syllabic string | | | m(e) | e | ñte | | | tideimi |
|---|
| 4Translation | this | (monument) | (conjunction) | they | in(side) | | | child |
|---|
| 5Morphological analysis | acc pl neuter | acc pl | | acc neuter | | | | nom sg |
|---|
| 6Part of speech | PRO pron_adj | N neuter | 0 ton | PRO pron_cl 3p pl | 0 | | | N common |
|---|
§2trm̃misñ xñtawat[e teri [
Interlinear glosses| Annotation level | trm̃misñ | xñtawat[e | teri | [ |
|---|
| 1Lemma | trm̃mis- | xñtawa- (ti) | | |
|---|
| 2Syllabic string | trm̃misñ | | | |
|---|
| 4Translation | Lycia (GN) | to rule | | |
|---|
| 5Morphological analysis | acc sg | fin pst act 3p sg | | |
|---|
| 6Part of speech | N common | V | | |
|---|
§3se qla=bi putu se iprehi [
Interlinear glosses| Annotation level | se | qla=bi | putu | se | iprehi | [ |
|---|
| 1Lemma | se | qla- | ebi(je)- | puta- | se | iprehe/i- | |
|---|
| 2Syllabic string | | | (e)bi | | | | |
|---|
| 4Translation | and | district, precinct | local, of this place | (animal) | and | wild animal (?) | |
|---|
| 5Morphological analysis | | dat sg | dat sg | acc sg | | acc sg | |
|---|
| 6Part of speech | 0 ton | N common | A | N common | 0 ton | N common | |
|---|
§4ehñ tideimi se tideim[i
Interlinear glosses| Annotation level | ehñ | tideimi | se | tideim[i |
|---|
| 1Lemma | ?-e(/i)- | tideime/i- | se | tideime/i- |
|---|
| 2Syllabic string | ?-ehñ | | | |
|---|
| 4Translation | (PN) | child | and | child |
|---|
| 5Morphological analysis | poss acc sg common | acc sg | | |
|---|
| 6Part of speech | N common | N common | 0 ton | N common |
|---|
§5epñ maxitẽni se=i ne ti.[
Interlinear glosses| Annotation level | epñ | maxitẽni | se=i | ne | ti.[ |
|---|
| 1Lemma | epñ | maxi- | se | =e- | ne | ti- |
|---|
| 2Syllabic string | epñ | maxitẽni | se | i | | ti |
|---|
| 4Translation | beside | ? | and | he, she, it | not | who, which |
|---|
| 5Morphological analysis | | fin prs med 3p | | dat | | |
|---|
| 6Part of speech | 0 | V | 0 ton | PRO pron_cl 3p sg | 0 | PRO pron_adj |
|---|
§6izraza tibe=i terñ terñ [
Interlinear glosses| Annotation level | izraza | tibe=i | terñ | terñ | [ |
|---|
| 1Lemma | izraza- | tibe | =e- | terñ | terñ | |
|---|
| 2Syllabic string | | tibe | i | terñ | terñ | |
|---|
| 4Translation | (PN) | or | he, she, it | when | when | |
|---|
| 5Morphological analysis | nom sg | | dat | | | |
|---|
| 6Part of speech | N common | 0 ton | PRO pron_cl 3p sg | 0 | 0 | |
|---|
§7punãmadi m=ẽne trqqas [
Interlinear glosses| Annotation level | punãmadi | m=ẽne | trqqas | [ |
|---|
| 1Lemma | punãmad(e/i)- | me | =e- | trqqñt- | ?-nahe/i- |
|---|
| 2Syllabic string | | m(e) | ẽne | | ?-nahi |
|---|
| 4Translation | community | (conjunction) | he, she, it | Storm-god | ? |
|---|
| 5Morphological analysis | dat sg | | acc common | nom sg | |
|---|
| 6Part of speech | N | 0 ton | PRO pron_cl 3p sg | N common | N |
|---|
§8nahi se qlaj=ebi putu se [
Interlinear glosses| Annotation level | nahi | se | qlaj=ebi | putu | se | [ |
|---|
| 1Lemma | ?-nahe/i- | se | qla- | ebi(je)- | puta- | se | |
|---|
| 2Syllabic string | ?-nahi | | qlaj | ebi | | | |
|---|
| 4Translation | ? | and | district, precinct | local, of this place | (animal) | and | |
|---|
| 5Morphological analysis | | | dat sg | dat sg | acc sg | | |
|---|
| 6Part of speech | N | 0 ton | N common | A | N common | 0 ton | |
|---|
§9se muhãi ñtej=e=wẽ km̃mẽ[
Interlinear glosses| Annotation level | se | muhãi | ñtej=e=wẽ | km̃mẽ[ |
|---|
| 1Lemma | se | maha(na)- | ñte | =e- | =ewẽ | km̃mẽte/i- |
|---|
| 2Syllabic string | | | ñte(j) | e | (e)wẽ | |
|---|
| 4Translation | and | god | in(side) | they | away (?) | as many as |
|---|
| 5Morphological analysis | | nom pl | | acc common | | |
|---|
| 6Part of speech | 0 ton | N common | 0 | PRO pron_cl 3p pl | 0 cl | A |
|---|
§10plade tijas przis sej=epris se=ije[
Interlinear glosses| Annotation level | plade | tijas | przis | sej=epris | se=ije[ |
|---|
| 1Lemma | (?)-pla- (di) | ti- | przze/i- | se | epre/i- | se | =e- |
|---|
| 2Syllabic string | (?)-plade | tijas | | sej | epris | se | ije |
|---|
| 4Translation | ? | who, which | foremost | and | hindmost | and | he, she, it |
|---|
| 5Morphological analysis | fin pst act 3p sg | acc pl common | acc pl common | | acc pl common | | loc |
|---|
| 6Part of speech | V | PRO pron_adj | A | 0 ton | A | 0 ton | PRO pron_cl 3p sg |
|---|
§11eimẽ kumazadi mahãna e[
Interlinear glosses| Annotation level | eimẽ | kumazadi | mahãna | e[ |
|---|
| 1Lemma | ?-eime- | kumaza- | maha(na)- | |
|---|
| 2Syllabic string | ?-eimẽ | | | |
|---|
| 4Translation | ? | priest | god | |
|---|
| 5Morphological analysis | sg | abl_ins | dat_loc pl | |
|---|
| 6Part of speech | N | N common | N common | |
|---|
§12na upahi : adaijẽ malijehe [
Interlinear glosses| Annotation level | na | upahi | : | adaijẽ | malijehe | [ |
|---|
| 1Lemma | | upahe/i- | | ada(je)- | malija- | |
|---|
| 2Syllabic string | | upahi | | | malijehe | |
|---|
| 4Translation | | ? | | (unit of money) | Maliya (DN) | |
|---|
| 5Morphological analysis | | | | acc sg | poss dat_loc pl | |
|---|
| 6Part of speech | | A | | N neuter | N common | |
|---|
§13arailise HIII– haqaduwehe YII– t[
Interlinear glosses| Annotation level | arailise | HIII– | haqaduwehe | YII– | t[ |
|---|
| 1Lemma | arailise/i- | | haqaduwehe/i- | | |
|---|
| 3Logogram | | HIII | | YII | |
|---|
| 4Translation | Arailisean (GN) | | of (GN) | | |
|---|
| 5Morphological analysis | dat_loc pl | | dat_loc pl | | |
|---|
| 6Part of speech | N common | | N common | | |
|---|
§14ppebẽñti OOII– pagda O<III– purθ[
Interlinear glosses| Annotation level | ppebẽñti | OOII– | pagda | O<III– | purθ[ |
|---|
| 1Lemma | (?)-ppebẽñte/i- | | pagda- | | purθ-? |
|---|
| 2Syllabic string | (?)-ppebẽñti | | | | purθ-? |
|---|
| 3Logogram | | OOII | | III | |
|---|
| 4Translation | (GN) | | (GN) | | (GN) |
|---|
| 5Morphological analysis | loc sg | | loc sg | | |
|---|
| 6Part of speech | N | | N | | N |
|---|
§15mñnãtahi OIII– winbẽte OIII– x[
Interlinear glosses| Annotation level | mñnãtahi | OIII– | winbẽte | OIII– | x[ |
|---|
| 1Lemma | mñnãtahe/i | | winbẽte/i- | | |
|---|
| 3Logogram | | OIII | | OIII | |
|---|
| 4Translation | (GN) | | Oinoandean (GN) | | |
|---|
| 5Morphological analysis | loc sg | | dat_loc pl | | |
|---|
| 6Part of speech | N | | N common | | |
|---|
§16me kumezeiti nuredi nuredi a[
Interlinear glosses| Annotation level | me | kumezeiti | nuredi | nuredi | a[ |
|---|
| 1Lemma | me | kumez(e)i- ( di) | nure(/i)- | nure(/i)- | |
|---|
| 4Translation | (conjunction) | to sacrifice, worship | month | month | |
|---|
| 5Morphological analysis | | fin prs act 3p pl | abl_ins | abl_ins | |
|---|
| 6Part of speech | 0 ton | V | N | N | |
|---|
§17ni qla=bi putu kbisñn iprehi kbi[sñn
Interlinear glosses| Annotation level | ni | qla=bi | putu | kbisñn | iprehi | kbi[sñn |
|---|
| 1Lemma | | qla- | ebi(je)- | puta- | kbisñne/i- | iprehe/i- | kbisñne/i- |
|---|
| 2Syllabic string | | | (e)bi | | kbisñn | | kbisñn |
|---|
| 4Translation | | district, precinct | local, of this place | (animal) | two-year | wild animal (?) | two-year |
|---|
| 5Morphological analysis | | dat sg | dat sg | acc sg | acc sg common | acc sg | acc sg common |
|---|
| 6Part of speech | | N common | A | N common | A | N common | A |
|---|
§18uhi=de trqqñti wawã trisñni qla[(-)
Interlinear glosses| Annotation level | uhi=de | trqqñti | wawã | trisñni | qla[(-) |
|---|
| 1Lemma | uhe/i- | =de | trqqñt- | wawa- | trisñne/i- | qla- |
|---|
| 2Syllabic string | uhi | de | | | | qla |
|---|
| 4Translation | year | (particle) | Storm-god | cow | three-year-old | district, precinct |
|---|
| 5Morphological analysis | dat_loc sg | | dat sg | acc sg | acc sg common | dat sg |
|---|
| 6Part of speech | N common | 0 cl | N common | N common | A | N common |
|---|
§19eli epeite me=i zedi tike kumalihe [
Interlinear glosses| Annotation level | eli | epeite | me=i | zedi | tike | kumalihe | [ |
|---|
| 1Lemma | | epeite | me | =e- | ze- (di) | tike | kumalihe/i- | |
|---|
| 2Syllabic string | | epeite | me | i | | | | |
|---|
| 4Translation | | ? | (conjunction) | he, she, it | to acomplish (?) | some(one), any(one) | sacrificial (?) | |
|---|
| 5Morphological analysis | | | | dat | fin prs act 3p sg | sg | dat_loc pl | |
|---|
| 6Part of speech | | 0 ton | 0 ton | PRO pron_cl 3p sg | V | PRO pron_adj | A | |
|---|
§20be kumazã ebẽñnẽ izraza tibe ra[
Interlinear glosses| Annotation level | be | kumazã | ebẽñnẽ | izraza | tibe | ra[ |
|---|
| 1Lemma | | kumaza- | ebeñne/i- | izraza- | tibe | |
|---|
| 4Translation | | priest | this here | (PN) | or | |
|---|
| 5Morphological analysis | | acc sg | acc sg common | nom sg | | |
|---|
| 6Part of speech | | N common | PRO pron_adj | N common | 0 ton | |
|---|
§21pinale telebehi xadawãti udreki me=i te[
Interlinear glosses| Annotation level | pinale | telebehi | xadawãti | udreki | me=i | te[ |
|---|
| 1Lemma | pinal(e/i)- | telebehi(ye)- | xadawãti(je)- | udrek(e/i)- | me | =e- | |
|---|
| 2Syllabic string | | telebehi | | udrek(e)- | me | i | |
|---|
| 4Translation | Pinara (GN) | Telmessos (GN) | Kadyanda (GN) | territory (?) | (conjunction) | he, she, it | |
|---|
| 5Morphological analysis | dat_loc pl | dat sg | dat sg | dat sg | | dat | |
|---|
| 6Part of speech | N | N | N | N | 0 ton | PRO pron_cl 3p sg | |
|---|
§22ihe ebẽ mahãna ebette tibe izraza kuz[
Interlinear glosses| Annotation level | ihe | ebẽ | mahãna | ebette | tibe | izraza | kuz[ |
|---|
| 1Lemma | | ebe- | maha(na)- | ebe- | tibe | izraza- | kuz-? |
|---|
| 2Syllabic string | | | | | | | kuz-? |
|---|
| 4Translation | | this | god | this | or | (PN) | ? |
|---|
| 5Morphological analysis | | acc sg | dat_loc pl | dat_loc pl | | nom sg | |
|---|
| 6Part of speech | | PRO pron_adj | N common | PRO pron_adj | 0 ton | N common | unknown |
|---|
§23[........................ xada]wãti km̃mẽ[
Interlinear glosses| Annotation level | [........................ | xada]wãti | km̃mẽ[ |
|---|
| 1Lemma | | xadawãti(je)- | km̃mẽte/i- |
|---|
| 2Syllabic string | | xadawãti | |
|---|
| 4Translation | | Kadyanda (GN) | as many as |
|---|
| 5Morphological analysis | | dat sg | |
|---|
| 6Part of speech | | N | A |
|---|
§24[.........................] qlahi ebi[jehi
Interlinear glosses| Annotation level | [.........................] | qlahi | ebi[jehi |
|---|
| 1Lemma | | qla- | ebi(je)- |
|---|
| 4Translation | | district, precinct | local, of this place |
|---|
| 5Morphological analysis | | poss dat sg | poss dat sg |
|---|
| 6Part of speech | | N common | A |
|---|