§1[ebẽñnẽ ........ m.... pr]ñnaw[atẽ
| Annotation level | [ebẽñnẽ | ........ | m.... | pr]ñnaw[atẽ |
|---|---|---|---|---|
| 1Lemma | prñnawa- (ti) | |||
| 2Syllabic string | prñnawatẽ | |||
| 4Translation | to build | |||
| 5Morphological analysis | fin pst act 3p sg nasalized | |||
| 6Part of speech | V |
Text 5
Wort = 18 von 64 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1[ebẽñnẽ ........ m.... pr]ñnaw[atẽ
| Annotation level | [ebẽñnẽ | ........ | m.... | pr]ñnaw[atẽ |
|---|---|---|---|---|
| 1Lemma | prñnawa- (ti) | |||
| 2Syllabic string | prñnawatẽ | |||
| 4Translation | to build | |||
| 5Morphological analysis | fin pst act 3p sg nasalized | |||
| 6Part of speech | V |
§2..................] : xahba
| Annotation level | ..................] | : | xahba |
|---|---|---|---|
| 1Lemma | xahba- | ||
| 4Translation | grandchild | ||
| 5Morphological analysis | nom sg | ||
| 6Part of speech | N common |
§3[hrppi .......... e]hbi se ṃu-
| Annotation level | [hrppi | .......... | e]hbi | se | ṃu- |
|---|---|---|---|---|---|
| 1Lemma | ehbi(je)- | se | |||
| 2Syllabic string | ehbi | se | |||
| 4Translation | his, her, its | and | |||
| 5Morphological analysis | dat sg | ||||
| 6Part of speech | PRO pron_adj | 0 ton |
§4[............]ma asawãza[la
| Annotation level | [............]ma | asawãza[la |
|---|---|---|
| 1Lemma | asawãzala- | |
| 2Syllabic string | asawãzala | |
| 4Translation | (title) | |
| 5Morphological analysis | sg | |
| 6Part of speech | N common |
§5.........] krzzubi ẽnẽ peri[klehe
| Annotation level | .........] | krzzubi | ẽnẽ | peri[klehe |
|---|---|---|---|---|
| 1Lemma | krzzube/i- | ẽnẽ | perikle- | |
| 2Syllabic string | krzzubi | periklehe | ||
| 4Translation | (PN) | under | Perikles (PN) | |
| 5Morphological analysis | sg | gen sg | ||
| 6Part of speech | N common | 0 | N common |
§7epñ [e]pi ppu[w]ẽti tijẽi
| Annotation level | epñ | [e]pi | ppu[w]ẽti | tijẽi |
|---|---|---|---|---|
| 1Lemma | epñ | epi | ppuwe- (ti) | ti- |
| 2Syllabic string | epñ | |||
| 4Translation | beside | (preverb) | to write | who, which |
| 5Morphological analysis | fin prs act 3p pl | nom pl common | ||
| 6Part of speech | 0 | 0 | V | PRO pron_adj |
§9[eb]tte[his] se laθθi ebttehi
| Annotation level | [eb]tte[his] | se | laθθi | ebttehi |
|---|---|---|---|---|
| 1Lemma | ebttehe/i- | se | lada- | ebttehe/i- |
| 2Syllabic string | ebttehis | se | laθθi | |
| 4Translation | their | and | wife | their |
| 5Morphological analysis | acc pl common | poss acc sg common | acc sg common | |
| 6Part of speech | PRO pron_adj | 0 ton | N common | PRO pron_adj |
§10e[s]edẽñ[new]e ñte me=j=epi tadi
| Annotation level | e[s]edẽñ[new]e | ñte | me=j=epi | tadi | ||
|---|---|---|---|---|---|---|
| 1Lemma | esedẽñnewe- | ñte | me | =e- | epi | ta- (di) |
| 2Syllabic string | me | (i)j | epi | |||
| 4Translation | progeny | in(side) | (conjunction) | he, she, it | (preverb) | to put, place |
| 5Morphological analysis | acc coll | dat | fin prs act 3p sg | |||
| 6Part of speech | N neuter | 0 | 0 ton | PRO pron_cl 3p sg | 0 | V |
§11ti[k]e [tik]e se=ije n=epi mθ.u hãti
| Annotation level | ti[k]e | [tik]e | se=ije | n=epi | mθ.u | hãti | ||
|---|---|---|---|---|---|---|---|---|
| 1Lemma | tike | tike | se | =e- | ne | epi | mθ-x-a- | ha- (di) |
| 2Syllabic string | tike | se | ije | n(e) | epi | mθ-x-u | ||
| 4Translation | some(one), any(one) | some(one), any(one) | and | he, she, it | not | (preverb) | ? | to release, let go |
| 5Morphological analysis | acc sg common | nom sg common | loc | acc sg | fin prs act 3p pl | |||
| 6Part of speech | PRO pron_adj | PRO pron_adj | 0 ton | PRO pron_cl 3p sg | 0 | 0 | N common | V |
§13tijẽi ebehi tibe esedeñnewe
| Annotation level | tijẽi | ebehi | tibe | esedeñnewe |
|---|---|---|---|---|
| 1Lemma | ti- | ebe- | tibe | esedẽñnewe- |
| 4Translation | who, which | this | or | progeny |
| 5Morphological analysis | nom pl common | loc sg | nom coll | |
| 6Part of speech | PRO pron_adj | PRO pron_adj | 0 ton | N neuter |
§15ebttehi m=ene tubidi trqqas
| Annotation level | ebttehi | m=ene | tubidi | trqqas | |
|---|---|---|---|---|---|
| 1Lemma | ebttehe/i- | me | =e- | tub(e)i- (di) | trqqñt- |
| 2Syllabic string | m(e) | ene | |||
| 4Translation | their | (conjunction) | he, she, it | to strike down | Storm-god |
| 5Morphological analysis | nom sg common | acc common | fin prs act 3p sg | nom sg | |
| 6Part of speech | PRO pron_adj | 0 ton | PRO pron_cl 3p sg | V | N common |
| Annotation level | se | itlehi | trm̃mili | huwedri |
|---|---|---|---|---|
| 1Lemma | se | itlehe/i- | trm̃mili(je)- | huwedre/i- |
| 2Syllabic string | se | |||
| 4Translation | and | (god or official) | Lycian (GN) | all, every |
| 5Morphological analysis | nom pl | nom pl common | nom pl common | |
| 6Part of speech | 0 ton | N common | A | A |