§1ebẽñnẽ [
| Annotation level | ebẽñnẽ | [ |
|---|---|---|
| 1Lemma | ebeñne/i- | |
| 4Translation | this here | |
| 5Morphological analysis | acc sg common | |
| 6Part of speech | PRO pron_adj |
Text 13
Wort = 11 von 38 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ebẽñnẽ [
| Annotation level | ebẽñnẽ | [ |
|---|---|---|
| 1Lemma | ebeñne/i- | |
| 4Translation | this here | |
| 5Morphological analysis | acc sg common | |
| 6Part of speech | PRO pron_adj |
§2tideim[i
| Annotation level | tideim[i |
|---|---|
| 1Lemma | tideime/i- |
| 4Translation | child |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
§4tubidi e[
| Annotation level | tubidi | e[ |
|---|---|---|
| 1Lemma | tub(e)i- (di) | |
| 4Translation | to strike down | |
| 5Morphological analysis | fin prs act 3p sg | |
| 6Part of speech | V |
§7]ha tr[.]u[.]uwe[..]hi wassa[
| Annotation level | ]ha | tr[.]u[.]uwe[..]hi | wassa[ |
|---|---|---|---|
| 1Lemma | tr.u.uwe..- | wassa-? | |
| 2Syllabic string | tr.u.uwe..hi | wassa-? | |
| 4Translation | ? | ? | |
| 5Morphological analysis | poss | ||
| 6Part of speech | N | unknown |
§8]i.[...]le kume[
| Annotation level | ]i.[...]le | kume[ |
|---|---|---|
| 1Lemma | kume-? | |
| 2Syllabic string | kume-? | |
| 4Translation | ? | |
| 6Part of speech | ? |
§10[.]dabeh=ẽ me=i ẽ.ṇ̃enẽni ehbi
| Annotation level | [.]dabeh=ẽ | me=i | ẽ.ṇ̃enẽni | ehbi | ||
|---|---|---|---|---|---|---|
| 1Lemma | ?-dabeh(e/i)- | =e- | me | =e- | ẽ.ñenẽn(e)/i- | ehbi(je)- |
| 2Syllabic string | ?-dabeh(i) | ẽ | me | i | ẽ.ñenẽni | |
| 4Translation | (PN) | he, she, it | (conjunction) | he, she, it | (family relation) | his, her, its |
| 5Morphological analysis | nom sg | acc | dat | acc pl | acc sg common | |
| 6Part of speech | N common | PRO pron_cl 3p sg | 0 ton | PRO pron_cl 3p sg | N common | PRO pron_adj |
§11.dawatẽ tahe tideimi
| Annotation level | .dawatẽ | tahe | tideimi |
|---|---|---|---|
| 1Lemma | ?-dawa- (ti) | ta- | tideime/i- |
| 2Syllabic string | ?-dawatẽ | tahe | |
| 4Translation | ? | (PN) | child |
| 5Morphological analysis | fin pst act 3p pl nasalized | gen sg | nom pl |
| 6Part of speech | V | N common | N common |
§12se trbbulehe tuhẽi
| Annotation level | se | trbbulehe | tuhẽi |
|---|---|---|---|
| 1Lemma | se | trbbule(/i)- | tuhe(s)- |
| 2Syllabic string | se | trbbulehe | |
| 4Translation | and | (PN) | nephew, niece |
| 5Morphological analysis | gen sg | nom pl | |
| 6Part of speech | 0 ton | N common | N common |
| Annotation level | se | lada | se | tideimi |
|---|---|---|---|---|
| 1Lemma | se | lada- | se | tideime/i- |
| 2Syllabic string | se | se | ||
| 4Translation | and | wife | and | child |
| 5Morphological analysis | nom sg | nom pl | ||
| 6Part of speech | 0 ton | N common | 0 ton | N common |
§14se xahba ẽkuwe
| Annotation level | se | xahba | ẽkuwe |
|---|---|---|---|
| 1Lemma | se | xahba- | ẽkuwe- |
| 2Syllabic string | se | ẽkuwe | |
| 4Translation | and | grandchild | (PN) |
| 5Morphological analysis | nom sg | nom sg | |
| 6Part of speech | 0 ton | N common | N common |
§16ebẽi me[
| Annotation level | ebẽi | me[ |
|---|---|---|
| 1Lemma | ebe- | me |
| 2Syllabic string | me | |
| 4Translation | this | (conjunction) |
| 5Morphological analysis | nom pl common | |
| 6Part of speech | PRO pron_adj | 0 ton |
§17[.]keriwa ssaha
| Annotation level | [.]keriwa | ssaha |
|---|---|---|
| 1Lemma | .keriwe- | ss(e/i)- |
| 2Syllabic string | .keriwa | |
| 4Translation | ? | ? |
| 5Morphological analysis | pl | poss pl neuter |
| 6Part of speech | N neuter | N |