§1ddepñneweh
| Annotation level | ddepñneweh |
|---|---|
| 1Lemma | ddepñnewe- |
| 2Syllabic string | ddepñneweh |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
Text 105
Wort = 21 von 62 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ddepñneweh
| Annotation level | ddepñneweh |
|---|---|
| 1Lemma | ddepñnewe- |
| 2Syllabic string | ddepñneweh |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
§3ebẽñnẽ xupã m=ẽ=ti=prñnawatẽ ddepñnewe hrppi ladi
| Annotation level | ebẽñnẽ | xupã | m=ẽ=ti=prñnawatẽ | ddepñnewe | hrppi | ladi | |||
|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | ebeñne/i- | xupa- | me | =e- | ti- | prñnawa- (ti) | ddepñnewe- | hrppi | lada- |
| 2Syllabic string | m(e) | ẽ | ti | prñnawatẽ | |||||
| 4Translation | this here | tomb | (conjunction) | he, she, it | who, which | to build | (PN) | up, for | wife |
| 5Morphological analysis | acc sg common | acc sg | acc common | nom sg common | fin pst act 3p sg nasalized | nom sg | dat sg | ||
| 6Part of speech | PRO pron_adj | N common | 0 ton | PRO pron_cl 3p sg | PRO pron_adj | V | N common | 0 | N common |
§4ehbi xatm̃maje m=ene=ñtepi=tãti xatm̃mã se sidi
| Annotation level | ehbi | xatm̃maje | m=ene=ñtepi=tãti | xatm̃mã | se | sidi | |||
|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | ehbi(je)- | xatm̃ma- | me | =e- | ñtepi | ta- (di) | xatm̃ma- | se | side/i- |
| 2Syllabic string | xatm̃maje | m(e) | ene | xatm̃mã | |||||
| 4Translation | his, her, its | (PN) | (conjunction) | he, she, it | into | to put, place | (PN) | and | husband |
| 5Morphological analysis | dat sg | dat sg | acc common | fin prs act 3p pl | acc sg | acc sg | |||
| 6Part of speech | PRO pron_adj | N common | 0 ton | PRO pron_cl 3p sg | 0 | V | N common | 0 ton | N common |
§5ehbi kbijẽ tezi huzetẽi kbi tike me=ije=ne=hrij=alahadi
| Annotation level | ehbi | kbijẽ | tezi | huzetẽi | kbi | tike | me=ije=ne=hrij=alahadi | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | ehbi(je)- | kbi(je)- | teze/i- | huzetẽ(i)- | kbi(je)- | tike | me | =e- | ne | hri | ala-ha- (di) |
| 2Syllabic string | kbijẽ | me | ije | hrij | |||||||
| 4Translation | his, her, its | another | sarcophagus | (PN) | another | some(one), any(one) | (conjunction) | he, she, it | not | up, on (top) | to assign for burial |
| 5Morphological analysis | acc sg common | acc sg common | acc sg | acc sg | acc sg neuter | acc sg neuter | loc | fin prs act 3p sg | |||
| 6Part of speech | PRO pron_adj | A | N common | N common | A | PRO pron_adj | 0 ton | PRO pron_cl 3p sg | 0 | 0 | V |
§6atlahi tibe kbijehi hri=ije me=i alahadi tike terihe
| Annotation level | atlahi | tibe | kbijehi | hri=ije | me=i | alahadi | tike | terihe | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | atla-/atra- | tibe | kbi(je)- | hri | =e- | me | =e- | ala-ha- (di) | tike | teri(je)- |
| 2Syllabic string | hri | ije | me | i | ||||||
| 4Translation | person, self | or | another | up, on (top) | he, she, it | (conjunction) | he, she, it | to assign for burial | some(one), any(one) | third party |
| 5Morphological analysis | poss acc sg common | poss acc sg common | loc | dat | fin prs act 3p sg | acc sg common | gen sg | |||
| 6Part of speech | N common | 0 ton | A | 0 | PRO pron_cl 3p sg | 0 ton | PRO pron_cl 3p sg | V | PRO pron_adj | N |
§8tibe hr[uttla]
| Annotation level | tibe | hr[uttla] |
|---|---|---|
| 1Lemma | tibe | hruttle- |
| 4Translation | or | letter (?) |
| 5Morphological analysis | acc pl | |
| 6Part of speech | 0 ton | N neuter |
§9ebeija
| Annotation level | ebeija |
|---|---|
| 1Lemma | ebe- |
| 4Translation | this |
| 5Morphological analysis | acc pl neuter |
| 6Part of speech | PRO pron_adj |
§10x]ttadi
| Annotation level | x]ttadi |
|---|---|
| 1Lemma | xtta(i)- (di) |
| 4Translation | to alter |
| 5Morphological analysis | fin prs act 3p sg |
| 6Part of speech | V |
§11[ ]
§12] tike
| Annotation level | ] | tike |
|---|---|---|
| 1Lemma | tike | |
| 4Translation | some(one), any(one) | |
| 6Part of speech | PRO pron_adj |
§14ẽti kbatra sijẽn[i
| Annotation level | ẽti | kbatra | sijẽn[i |
|---|---|---|---|
| 1Lemma | ẽti | kbatra- | si- |
| 2Syllabic string | sijẽni | ||
| 4Translation | at | daughter | to lie |
| 5Morphological analysis | nom sg | fin prs med 3p sg | |
| 6Part of speech | 0 | N common | V |
§15teli ddepñne[w]eh
| Annotation level | teli | ddepñne[w]eh |
|---|---|---|
| 1Lemma | teli | ddepñnewe- |
| 2Syllabic string | teli | ddepñneweh |
| 4Translation | where | (PN) |
| 5Morphological analysis | gen sg | |
| 6Part of speech | 0 | N common |
§16me=i mãhãi httẽm̃
| Annotation level | me=i | mãhãi | httẽm̃ | |
|---|---|---|---|---|
| 1Lemma | me | =e- | maha(na)- | httẽm̃ |
| 2Syllabic string | me | i | ||
| 4Translation | (conjunction) | he, she, it | god | in anger |
| 5Morphological analysis | dat | nom pl | ||
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | N common | 0 ton |
§17latãi se heledi
| Annotation level | latãi | se | heledi |
|---|---|---|---|
| 1Lemma | lãta- | se | heledi(je)- |
| 4Translation | dead | and | (DN) |
| 5Morphological analysis | gen pl | nom pl | |
| 6Part of speech | N common | 0 ton | N common |
§18se trbbãmara
| Annotation level | se | trbbãmara |
|---|---|---|
| 1Lemma | se | trbbãmara- |
| 2Syllabic string | trbbãmara | |
| 4Translation | and | (DN) |
| 5Morphological analysis | nom sg | |
| 6Part of speech | 0 ton | N common |
§19se pddẽxba
| Annotation level | se | pddẽxba |
|---|---|---|
| 1Lemma | se | pddẽxba- |
| 2Syllabic string | pddẽxba | |
| 4Translation | and | (DN) |
| 5Morphological analysis | nom sg | |
| 6Part of speech | 0 ton | N common |
§20se tesm̃mi m=ene
| Annotation level | se | tesm̃mi | m=ene | |
|---|---|---|---|---|
| 1Lemma | se | tesm̃me/i- | me | =e- |
| 2Syllabic string | tesm̃mi | m(e) | ene | |
| 4Translation | and | Tasimi (DN) | (conjunction) | he, she, it |
| 5Morphological analysis | nom sg | acc common | ||
| 6Part of speech | 0 ton | N common | 0 ton | PRO pron_cl 3p sg |
§21ni ñtepi hadu
| Annotation level | ni | ñtepi | hadu |
|---|---|---|---|
| 1Lemma | ni | ñtepi | ha- (di) |
| 4Translation | not (prohibitive) | into | to release, let go |
| 5Morphological analysis | fin imper act 3p sg | ||
| 6Part of speech | 0 | 0 | V |
§22lataze s=ene
| Annotation level | lataze | s=ene | |
|---|---|---|---|
| 1Lemma | lataza- | se | =e- |
| 2Syllabic string | s(e) | ene | |
| 4Translation | the dead | and | he, she, it |
| 5Morphological analysis | dat_loc pl | acc common | |
| 6Part of speech | N | 0 ton | PRO pron_cl 3p sg |
§23itlehi qãñ[ti]
| Annotation level | itlehi | qãñ[ti] |
|---|---|---|
| 1Lemma | itlehe/i- | qa(s)- (ti) |
| 2Syllabic string | itlehi | |
| 4Translation | (god or official) | to smite |
| 5Morphological analysis | nom pl | fin prs act 3p pl |
| 6Part of speech | N common | V |
§24trm̃mili huw[edri]
| Annotation level | trm̃mili | huw[edri] |
|---|---|---|
| 1Lemma | trm̃mili(je)- | huwedre/i- |
| 2Syllabic string | trm̃mili | |
| 4Translation | Lycian (GN) | all, every |
| 5Morphological analysis | nom pl common | nom pl common |
| 6Part of speech | A | A |