§0(Greek-Lycian Bilingual)
Lycian
TL 56 (Antiphellos)
Text 0
- Corpus
- Lycian
- Author
- Antiphellos
- Genre
- lycian
- Words
- 22
- Sentences
- 5
- Edition authors
- Hajnal 1995a:161 A 180 / Pedersen 1945a:29 /
- Annotator
Text
Wort = 11 von 23 mit Artikel verknüpft
How to read the glosses
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
- 1Lemma — the dictionary entry the form belongs to, linked where an article exists
- 2Syllabic string — the syllabic spelling of the signs
- 3Logogram — the logographic writing, where one is used
- 4Translation — the meaning of the individual morpheme
- 5Morphological analysis — case, number, tense, person and the like
- 6Part of speech — noun, verb, particle and so on
§1ebẽñnẽ prñnãwu me=ti=prñnawatẽ
| Annotation level | ebẽñnẽ | prñnãwu | me=ti=prñnawatẽ | ||
|---|---|---|---|---|---|
| 1Lemma | ebeñne/i- | prñnawa- | me | ti- | prñnawa- (ti) |
| 2Syllabic string | prñnãwu | me | ti | prñnawatẽ | |
| 4Translation | this here | (grave-)house | (conjunction) | who, which | to build |
| 5Morphological analysis | acc sg common | acc sg | nom sg common | fin pst act 3p sg nasalized | |
| 6Part of speech | PRO pron_adj | N common | 0 ton | PRO pron_adj | V |
§2ixtta hlah tideimi hrppi ladi ehbi
| Annotation level | ixtta | hlah | tideimi | hrppi | ladi | ehbi |
|---|---|---|---|---|---|---|
| 1Lemma | ixtta- | hla- | tideime/i- | hrppi | lada- | ehbi(je)- |
| 2Syllabic string | hlah | |||||
| 4Translation | Iktas (PN) | Las (PN) | child | up, for | wife | his, her, its |
| 5Morphological analysis | nom sg | gen sg | nom sg | dat sg | dat sg | |
| 6Part of speech | N | N common | N common | 0 | N common | PRO pron_adj |
§3se tideime ehbije se=ije=ti=edi tike mẽtẽ
| Annotation level | se | tideime | ehbije | se=ije=ti=edi | tike | mẽtẽ | |||
|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | se | tideime/i- | ehbi(je)- | se | =e- | ti- | a(i)- (di) | tike | mẽte- |
| 2Syllabic string | se | se | ije | ti | edi | ||||
| 4Translation | and | child | his, her, its | and | he, she, it | who, which | to do, make | some(one), any(one) | harm |
| 5Morphological analysis | dat_loc pl | dat pl | loc | nom sg common | fin prs act 3p sg | acc sg neuter | acc sg | ||
| 6Part of speech | 0 ton | N common | PRO pron_adj | 0 ton | PRO pron_cl 3p sg | PRO pron_adj | V | PRO pron_adj | N neuter |
§4m=ene=qasttu ẽni qlahi ebijehi se wedri wehñtezi
| Annotation level | m=ene=qasttu | ẽni | qlahi | ebijehi | se | wedri | wehñtezi | ||
|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | me | =e- | qa(s)- (ti) | ẽne/i- | qla- | ebi(je)- | se | wedre/i- | wehñteze/i- |
| 2Syllabic string | m(e) | ene | se | wedri | |||||
| 4Translation | (conjunction) | he, she, it | to smite | mother | district, precinct | local, of this place | and | country | of Phellos |
| 5Morphological analysis | acc common | fin prs act 3p sg | nom sg | poss nom sg common | poss nom sg common | nom sg | nom sg common | ||
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | V | N common | N common | A | 0 ton | N common | A |


