§1[ti]-wa/i+ra/i-li-ia-sá-’(URBS) 400 “*179”-za ¦SCRIBA+RA/I-za Ia+ra/i-hwa/i-˹tà˺-ia ¦CUM-ni
Interlinear glosses| Annotation level | [ti]-wa/i+ra/i-li-ia-sá-’(URBS) | 400 | “*179”-za | ¦SCRIBA+RA/I-za | Ia+ra/i-hwa/i-˹tà˺-ia | ¦CUM-ni |
|---|
| 1Lemma | Tiwadalli(ya)- | 400 | *179- | SCRIBA+RA/I- | Arahwida- | anni |
|---|
| 2Syllabic string | Tiwaralliyassa | 400 | *179-za | SCRIBA+RA/I-nza | Arahwidaya | anni |
|---|
| 3Logogram | URBS | | *179 | SCRIBA+RA/I~SCRIBA~RA/I | | CUM |
|---|
| 4Translation | Tiwadalli (GN) | four hundred | barley | ? | Arahwidas (PN) | for, at, from |
|---|
| 5Morphological analysis | gen | | nom sg | nom sg n | dat/loc sg | |
|---|
| 6Part of speech | sbst | num | sbst n | adj | sbst c | adpos |
|---|
§2100 “*179”-za Iha-pi-ia-mi-ia [¦C]UM-ni [Ix]-ru-sa-‹sá›-na ¦hu-wa/i-sá-na(URBS)
Interlinear glosses| Annotation level | 100 | “*179”-za | Iha-pi-ia-mi-ia | [¦C]UM-ni | [Ix]-ru-sa-‹sá›-na | ¦hu-wa/i-sá-na(URBS) |
|---|
| 1Lemma | 100-ni | *179- | Habiyami(ya)- | anni | x-rusa- | Huwa- |
|---|
| 2Syllabic string | 100 | *179-za | Habiyammiya | anni | X-rusassan | Huwassan |
|---|
| 3Logogram | | *179 | | CUM | | URBS |
|---|
| 4Translation | hundred | barley | Habiyami (PN) | for, at, from | ? (PN) | Huwa (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c | sbst c |
|---|
§3100 “*179” IMAGNUS+RA/I-mu-wa/i-ia ¦CUM-ni IMAGNUS+RA/I-mu-wa/i-sá-na (URBS)
Interlinear glosses| Annotation level | 100 | “*179” | IMAGNUS+RA/I-mu-wa/i-ia | ¦CUM-ni | IMAGNUS+RA/I-mu-wa/i-sá-na (URBS) |
|---|
| 1Lemma | 100-ni | *179- | Uramuwa- | anni | Uramuwa- |
|---|
| 2Syllabic string | 100 | *179-za | Uramuwaya | anni | Uramuwassan |
|---|
| 3Logogram | | *179 | IMAGNUS+RA/I~RA/I~IMAGNUS | CUM | IMAGNUS+RA/I~RA/I~IMAGNUS~URBS |
|---|
| 4Translation | hundred | barley | Uramuwa (PN) | for, at, from | Uramuwa (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§4100 “*179” Ikwa/i-sà-i-ia ¦CUM-ni IMAGNUS+RA/I-mu-wa/i-sá-na (URBS)
Interlinear glosses| Annotation level | 100 | “*179” | Ikwa/i-sà-i-ia | ¦CUM-ni | IMAGNUS+RA/I-mu-wa/i-sá-na (URBS) |
|---|
| 1Lemma | 100-ni | *179- | Kwissa- | anni | Uramuwa- |
|---|
| 2Syllabic string | 100 | *179-za | Kwissaya | anni | Uramuwassan |
|---|
| 3Logogram | | *179 | | CUM | IMAGNUS+RA/I~RA/I~IMAGNUS~URBS |
|---|
| 4Translation | hundred | barley | Kwisa (PN) | for, at, from | Uramuwa (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§5100 “*179” Imu+ra/i-ki-ia ¦CUM-ni
Interlinear glosses| Annotation level | 100 | “*179” | Imu+ra/i-ki-ia | ¦CUM-ni |
|---|
| 1Lemma | 100-ni | *179- | MuraKi(ya)- | anni |
|---|
| 2Syllabic string | 100 | *179-za | MuraKiya | anni |
|---|
| 3Logogram | | *179 | | CUM |
|---|
| 4Translation | hundred | barley | MuraKi (PN) | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos |
|---|
§630 “*179”-za Inu-ia ¦CUM-ni IMAGNUS+RA/I-mu-wa/i-sá (URBS)
Interlinear glosses| Annotation level | 30 | “*179”-za | Inu-ia | ¦CUM-ni | IMAGNUS+RA/I-mu-wa/i-sá (URBS) |
|---|
| 1Lemma | 30 | *179- | Nuya- | anni | Uramuwa- |
|---|
| 2Syllabic string | 30 | *179-za | Nuya | anni | Uramuwassa |
|---|
| 3Logogram | | *179 | | CUM | IMAGNUS+RA/I~RA/I~IMAGNUS~URBS |
|---|
| 4Translation | thirty | barley | Nuya (PN) | for, at, from | Uramuwa (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§7¦SUPER+ra/i-sa ¦tu-na-sa (URBS) 140 “*179” [I]ha-pi+ra/i-ia ¦CUM-ni
Interlinear glosses| Annotation level | ¦SUPER+ra/i-sa | ¦tu-na-sa (URBS) | 140 | “*179” | [I]ha-pi+ra/i-ia | ¦CUM-ni |
|---|
| 1Lemma | sarla/i- | Tuna- | 140 | *179- | Habiri(ya)- | anni |
|---|
| 2Syllabic string | sarlas(a) | Tunassa | 140 | *179-za | Habiriya | anni |
|---|
| 3Logogram | SUPER | URBS | | *179 | | CUM |
|---|
| 4Translation | high, (sbst) chief | Tuna (GN) | 140 | barley | Habiri (PN) | for, at, from |
|---|
| 5Morphological analysis | gen sg | gen | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | adv | sbst c | num | sbst n | sbst c | adpos |
|---|
§8120 “*179” Iku-li-ia ¦CUM-ni
Interlinear glosses| Annotation level | 120 | “*179” | Iku-li-ia | ¦CUM-ni |
|---|
| 1Lemma | 120 | *179- | Kuli(ya)- | anni |
|---|
| 2Syllabic string | 120 | *179-za | Kuliya | anni |
|---|
| 3Logogram | | *179 | | CUM |
|---|
| 4Translation | 120 | barley | Kuli (PN) | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos |
|---|
§9100 “*179” Ita-ia ¦CUM-ni ¦wa/i-tara/i
Interlinear glosses| Annotation level | 100 | “*179” | Ita-ia | ¦CUM-ni | ¦wa/i-tara/i |
|---|
| 1Lemma | 100-ni | *179- | Ta- | anni | wa(/i)Tara(/i)- |
|---|
| 2Syllabic string | 100 | *179-za | Taya | anni | wa(/i)Tara/i- |
|---|
| 3Logogram | | *179 | | CUM | |
|---|
| 4Translation | hundred | barley | Ta (PN) | for, at, from | (an occupation) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§10100 “*179” ITONITRUS-hu-na-za-ia [¦]CUM-ni ¦a+ra/i-wa/i-ni-i
Interlinear glosses| Annotation level | 100 | “*179” | ITONITRUS-hu-na-za-ia | [¦]CUM-ni | ¦a+ra/i-wa/i-ni-i |
|---|
| 1Lemma | 100-ni | *179- | Tarhunazza- | anni | arawann(i)- |
|---|
| 2Syllabic string | 100 | *179-za | Tarhunazzaya | anni | arawanni |
|---|
| 3Logogram | | *179 | ITONITRUS | CUM | |
|---|
| 4Translation | hundred | barley | Tarhunazza (PN) | for, at, from | freeman |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§1150 “*179” Ihu-li-ia-ia-’ ¦CUM-ni ¦ku-ku-wa/i-sa-na ¦tu-na-sá (URBS)
Interlinear glosses| Annotation level | 50 | “*179” | Ihu-li-ia-ia-’ | ¦CUM-ni | ¦ku-ku-wa/i-sa-na | ¦tu-na-sá (URBS) |
|---|
| 1Lemma | 50 | *179- | Huli(ya)- | anni | KuKuwa- | Tuna- |
|---|
| 2Syllabic string | 50 | *179-za | Huliyaya | anni | KuKuwassan | Tunassa |
|---|
| 3Logogram | | *179 | | CUM | | URBS |
|---|
| 4Translation | fifty | barley | Huli (PN) | for, at, from | KuKuwa (PN) | Tuna (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c | sbst c |
|---|
§1340 [“]*179”-za-a Ipi-ia-i-ia-a ¦CUM-ni
Interlinear glosses| Annotation level | 40 | [“]*179”-za-a | Ipi-ia-i-ia-a | ¦CUM-ni |
|---|
| 1Lemma | 40 | *179- | Piya- | anni |
|---|
| 2Syllabic string | 40 | *179-za | Piyaya | anni |
|---|
| 3Logogram | | *179 | | CUM |
|---|
| 4Translation | fourty | barley | Piya (PN) | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos |
|---|
§1422 “*179” Itu-wa/i-ia ¦CUM-ni Imu-sa-FRATER.LA-sá-na
Interlinear glosses| Annotation level | 22 | “*179” | Itu-wa/i-ia | ¦CUM-ni | Imu-sa-FRATER.LA-sá-na |
|---|
| 1Lemma | 22 | *179- | Tuwa- | anni | Musa-FRATER-LA- |
|---|
| 2Syllabic string | 22 | *179-za | Tuwaya | anni | MusaFRATER.LA-ssan |
|---|
| 3Logogram | | *179 | | CUM | FRATER~LA |
|---|
| 4Translation | 22 | barley | Tuwa (PN) | for, at, from | Musa-FRATER.LA (PN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§1510 *179 ITONITRUS-hu-na-za-ia ¦CUM-ni ¦a+ra/i-wa/i-ni
Interlinear glosses| Annotation level | 10 | *179 | ITONITRUS-hu-na-za-ia | ¦CUM-ni | ¦a+ra/i-wa/i-ni |
|---|
| 1Lemma | 10 | *179- | Tarhunazza- | anni | arawann(i)- |
|---|
| 2Syllabic string | 10 | *179-za | Tarhunazzaya | anni | arawanni |
|---|
| 3Logogram | | *179 | ITONITRUS | CUM | |
|---|
| 4Translation | ten | barley | Tarhunazza (PN) | for, at, from | freeman |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§16¦á-na-tara/i-sá-’ ¦tu-na-sá(URBS) 200 “*179”-za IPUGNUS-ri+i-mi-ia ¦CUM-ni
Interlinear glosses| Annotation level | ¦á-na-tara/i-sá-’ | ¦tu-na-sá(URBS) | 200 | “*179”-za | IPUGNUS-ri+i-mi-ia | ¦CUM-ni |
|---|
| 1Lemma | annant(ar)ra/i- | Tuna- | 200 | *179- | Arimmi(ya)- | anni |
|---|
| 2Syllabic string | annant(ar)ris | Tunassa | 200 | *179-za | Arimmiya | anni |
|---|
| 3Logogram | | URBS | | *179 | IPUGNUS | CUM |
|---|
| 4Translation | lower | Tuna (GN) | 200 | barley | Arimmi (PN) | for, at, from |
|---|
| 5Morphological analysis | nom sg c | gen | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | adj | sbst c | num | sbst n | sbst c | adpos |
|---|
§1722 “*179” Ina-na-ia-’ ¦CUM-ni Ihu-li-ia-sá-na
Interlinear glosses| Annotation level | 22 | “*179” | Ina-na-ia-’ | ¦CUM-ni | Ihu-li-ia-sá-na |
|---|
| 1Lemma | 22 | *179- | Nana- | anni | Huli(ya)- |
|---|
| 2Syllabic string | 22 | *179-za | Nanaya | anni | Huliyassan |
|---|
| 3Logogram | | *179 | | CUM | |
|---|
| 4Translation | 22 | barley | Nana (PN) | for, at, from | Huli (PN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§18151 “*179”-za Iku+ra/i-ti-ia-ia Ikwa/i-za-FRATER.LA-ia-ha 2 ¦CUM-ni
Interlinear glosses| Annotation level | 151 | “*179”-za | Iku+ra/i-ti-ia-ia | Ikwa/i-za-FRATER.LA-ia-ha | 2 | ¦CUM-ni |
|---|
| 1Lemma | 151 | *179- | Kurti(ya)- | Kwanza-FRATER.LA- | ha | t(u)w(a/i)- | anni |
|---|
| 2Syllabic string | 151 | *179-za | Kurtiyaya | Kwanza-FRATER.LA-ya | ha | t(u)wanza | anni |
|---|
| 3Logogram | | *179 | | FRATER~LA | FRATER~LA | | CUM |
|---|
| 4Translation | 151 | barley | Kurtiya (PN) | Kwaza-FRATER.LA- (PN) | and, also | two | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | dat/loc sg | | dat/loc pl c | |
|---|
| 6Part of speech | num | sbst n | sbst c | sbst c | conj | adj | adpos |
|---|
§19150 “*179”-za Ila-ia Ipa-pa-na-li-ia-ha 2 ¦CUM-ni
Interlinear glosses| Annotation level | 150 | “*179”-za | Ila-ia | Ipa-pa-na-li-ia-ha | 2 | ¦CUM-ni |
|---|
| 1Lemma | 150 | *179- | La- | PaPanalli(ya)- | ha | t(u)w(a/i)- | anni |
|---|
| 2Syllabic string | 150 | *179-za | Laya | PaPanalliya | ha | t(u)wanza | anni |
|---|
| 3Logogram | | *179 | | | | | CUM |
|---|
| 4Translation | 150 | barley | La (PN) | PaPanalli (PN) | and, also | two | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | dat/loc sg | | dat/loc pl c | |
|---|
| 6Part of speech | num | sbst n | sbst c | sbst c | conj | adj | adpos |
|---|
§20150 “*179”-za Ini-ia Iku-ku-wa/i-ia-ha 2 ¦CUM-ni
Interlinear glosses| Annotation level | 150 | “*179”-za | Ini-ia | Iku-ku-wa/i-ia-ha | 2 | ¦CUM-ni |
|---|
| 1Lemma | 150 | *179- | Ni(ya)- | KuKuwa- | ha | t(u)w(a/i)- | anni |
|---|
| 2Syllabic string | 150 | *179-za | Niya | KuKuwaya | ha | t(u)wanza | anni |
|---|
| 3Logogram | | *179 | | | | | CUM |
|---|
| 4Translation | 150 | barley | Niya (PN) | KuKuwa (PN) | and, also | two | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | dat/loc sg | | dat/loc pl c | |
|---|
| 6Part of speech | num | sbst n | sbst c | sbst c | conj | adj | adpos |
|---|
§21150 “*179” Iha-pi+ra/i-ia Inu-ia-ha 2 ¦CUM-ni
Interlinear glosses| Annotation level | 150 | “*179” | Iha-pi+ra/i-ia | Inu-ia-ha | 2 | ¦CUM-ni |
|---|
| 1Lemma | 150 | *179- | Habiri(ya)- | Nuya- | ha | t(u)w(a/i)- | anni |
|---|
| 2Syllabic string | 150 | *179-za | Habiriya | Nuya | ha | t(u)wanza | anni |
|---|
| 3Logogram | | *179 | | | | | CUM |
|---|
| 4Translation | 150 | barley | Habiri (PN) | Nuya (PN) | and, also | two | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | dat/loc sg | | dat/loc pl c | |
|---|
| 6Part of speech | num | sbst n | sbst c | sbst c | conj | adj | adpos |
|---|
§2260 “*179” Ila-ia ¦CUM-ni Iha-ni-sa-na-’
Interlinear glosses| Annotation level | 60 | “*179” | Ila-ia | ¦CUM-ni | Iha-ni-sa-na-’ |
|---|
| 1Lemma | 60 | *179- | La- | anni | Hanni(ya)- |
|---|
| 2Syllabic string | 60 | *179-za | Laya | anni | Hannissan |
|---|
| 3Logogram | | *179 | | CUM | |
|---|
| 4Translation | 60 | barley | La (PN) | for, at, from | Hanniya (PN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§2350 *179 Iku+ra/i-ti-ia ¦CUM-ni ¦wa/i+ra/i-la-za
Interlinear glosses| Annotation level | 50 | *179 | Iku+ra/i-ti-ia | ¦CUM-ni | ¦wa/i+ra/i-la-za |
|---|
| 1Lemma | 50 | *179- | Kurti(ya)- | anni | warallazza- |
|---|
| 2Syllabic string | 50 | *179-za | Kurtiya | anni | warallazza |
|---|
| 3Logogram | | *179 | | CUM | |
|---|
| 4Translation | fifty | barley | Kurtiya (PN) | for, at, from | serf |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§2440 “*179”-za ITONITRUS-hu-ta-pi-ia-ia ¦CUM-ni
Interlinear glosses| Annotation level | 40 | “*179”-za | ITONITRUS-hu-ta-pi-ia-ia | ¦CUM-ni |
|---|
| 1Lemma | 40 | *179- | Tarhuntappiya- | anni |
|---|
| 2Syllabic string | 40 | *179-za | Tarhuntappiyaya | anni |
|---|
| 3Logogram | | *179 | ITONITRUS | CUM |
|---|
| 4Translation | fourty | barley | Tarhuntapiya (PN) | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos |
|---|
§2540 “*179”-za ku-ku-wa/i-ia ¦C[UM-ni]
Interlinear glosses| Annotation level | 40 | “*179”-za | ku-ku-wa/i-ia | ¦C[UM-ni] |
|---|
| 1Lemma | 40 | *179- | KuKuwa- | anni |
|---|
| 2Syllabic string | 40 | *179-za | KuKuwaya | anni |
|---|
| 3Logogram | | *179 | | CUM |
|---|
| 4Translation | fourty | barley | KuKuwa (PN) | for, at, from |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos |
|---|
§2720 *179 Inu-i[a] ¦CUM〈-ni〉 IPUGNUS-ri+i-mi-sa-na (URBS)
Interlinear glosses| Annotation level | 20 | *179 | Inu-i[a] | ¦CUM〈-ni〉 | IPUGNUS-ri+i-mi-sa-na (URBS) |
|---|
| 1Lemma | 20 | *179- | Nuya- | anni | Arimmi(ya)- |
|---|
| 2Syllabic string | 20 | *179-za | Nuya | anni | Arimmissan |
|---|
| 3Logogram | | *179 | | CUM | IPUGNUS~URBS |
|---|
| 4Translation | twenty | barley | Nuya (PN) | for, at, from | Arimmi (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§2842 *179 Inu-ia ¦CUM-ni ¦ku-ki-sà-ti-i
Interlinear glosses| Annotation level | 42 | *179 | Inu-ia | ¦CUM-ni | ¦ku-ki-sà-ti-i |
|---|
| 1Lemma | 42 | *179- | Nuya- | anni | kuKisad(i)- |
|---|
| 2Syllabic string | 42 | *179-za | Nuya | anni | kuKisadi |
|---|
| 3Logogram | | *179 | | CUM | |
|---|
| 4Translation | 42 | barley | Nuya (PN) | for, at, from | (an occupation) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§298 “*179” Iwa/i+ra/i-pi-ia-mi-ia-’
Interlinear glosses| Annotation level | 8 | “*179” | Iwa/i+ra/i-pi-ia-mi-ia-’ |
|---|
| 1Lemma | 8 | *179- | Warpiyami(ya)- |
|---|
| 2Syllabic string | 8 | *179-za | Warpiyamiya |
|---|
| 3Logogram | | *179 | |
|---|
| 4Translation | eight | barley | Warpiyami (PN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c |
|---|
§30100 “*179” Iwa/i-su-ma-ia ¦CUM-ni ¦za-k[a]-za (URBS)
Interlinear glosses| Annotation level | 100 | “*179” | Iwa/i-su-ma-ia | ¦CUM-ni | ¦za-k[a]-za (URBS) |
|---|
| 1Lemma | 100-ni | *179- | Wasuma- | anni | ZaKazza- |
|---|
| 2Syllabic string | 100 | *179-za | Wasumaya | anni | ZaKazza |
|---|
| 3Logogram | | *179 | | CUM | URBS |
|---|
| 4Translation | hundred | barley | Wasumas (PN) | for, at, from | of ZaKa |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg c |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | adj |
|---|
§31200 “*179” IDOMINUS-ni-za+ra/i-ma-ia ¦CUM-ni ¦pa+ra/i-zax-mi-na-sa (URBS)
Interlinear glosses| Annotation level | 200 | “*179” | IDOMINUS-ni-za+ra/i-ma-ia | ¦CUM-ni | ¦pa+ra/i-zax-mi-na-sa (URBS) |
|---|
| 1Lemma | 200 | *179- | Nannizalma- | anni | Parzamina- |
|---|
| 2Syllabic string | 200 | *179-za | Nannizarmaya | anni | Parzaminassa |
|---|
| 3Logogram | | *179 | IDOMINUS | CUM | URBS |
|---|
| 4Translation | 200 | barley | Nannizalma (PN) | for, at, from | Parzamina (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§3250 “*179” Ihu-li-ia-ia-’ ¦CUM-ni Ii-ia+ra/i-sà-sa-na ¦pa+ra/i-zax-mi-na-sa (URBS)
Interlinear glosses| Annotation level | 50 | “*179” | Ihu-li-ia-ia-’ | ¦CUM-ni | Ii-ia+ra/i-sà-sa-na | ¦pa+ra/i-zax-mi-na-sa (URBS) |
|---|
| 1Lemma | 50 | *179- | Huli(ya)- | anni | Yarassa/i- | Parzamina- |
|---|
| 2Syllabic string | 50 | *179-za | Huliyaya | anni | Yarassassan | Parzaminassa |
|---|
| 3Logogram | | *179 | | CUM | | URBS |
|---|
| 4Translation | fifty | barley | Huli (PN) | for, at, from | Iyara/isas (PN) | Parzamina (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c | sbst c |
|---|
§33112 “*179” Iku-ku-wa/i-ia-’ ¦CUM-ni Ila-la/i/u-wa/i-sá-na ¦wa/i+ra/i-tu+ra/i-si (URBS)
Interlinear glosses| Annotation level | 112 | “*179” | Iku-ku-wa/i-ia-’ | ¦CUM-ni | Ila-la/i/u-wa/i-sá-na | ¦wa/i+ra/i-tu+ra/i-si (URBS) |
|---|
| 1Lemma | 112 | *179- | KuKuwa- | anni | Laluw(a/i)- | Wartura- |
|---|
| 2Syllabic string | 112 | *179-za | KuKuwaya | anni | Laluwassan | Warturassi |
|---|
| 3Logogram | | *179 | | CUM | | URBS |
|---|
| 4Translation | 112 | barley | KuKuwa (PN) | for, at, from | Laluw(a/i)- (PN) | Wartura (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c | sbst |
|---|
§34100 “*179” Ikwa/i+RA/I-mu-wa/i-ia-’ ¦CUM-ni Imu-wa/i-sá-na ¦wa/i+ra/i-tu+ra/i-si (URBS)
Interlinear glosses| Annotation level | 100 | “*179” | Ikwa/i+RA/I-mu-wa/i-ia-’ | ¦CUM-ni | Imu-wa/i-sá-na | ¦wa/i+ra/i-tu+ra/i-si (URBS) |
|---|
| 1Lemma | 100-ni | *179- | Kwaramuwa- | anni | Muwa- | Wartura- |
|---|
| 2Syllabic string | 100 | *179-za | Kwaramuwaya | anni | Muwassan | Warturassi |
|---|
| 3Logogram | | *179 | RA/I | CUM | | URBS |
|---|
| 4Translation | hundred | barley | Kwaramuwa (PN) | for, at, from | Muwa (PN) | Wartura (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | poss-adj dat/loc sg | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c | sbst |
|---|
§3575 “*179”-za Iku-wa/i-ia-’ ¦CUM-ni ¦ha-ru-wa/i-ti (URBS)
Interlinear glosses| Annotation level | 75 | “*179”-za | Iku-wa/i-ia-’ | ¦CUM-ni | ¦ha-ru-wa/i-ti (URBS) |
|---|
| 1Lemma | 75 | *179- | Ku(wa)- | anni | Harw(i)- |
|---|
| 2Syllabic string | 75 | *179-za | Kuwaya | anni | Harwadi |
|---|
| 3Logogram | | *179 | | CUM | URBS |
|---|
| 4Translation | 75 | barley | Kuwa (PN) | for, at, from | Harwa (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | abl/instr |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst |
|---|
§3675 〈“*179”〉-za Ikwa/i+ra/i-na-zi-ia ¦CUM-ni ¦á-la/i/u-wa/i-na-li (URBS)
Interlinear glosses| Annotation level | 75 | 〈“*179”〉-za | Ikwa/i+ra/i-na-zi-ia | ¦CUM-ni | ¦á-la/i/u-wa/i-na-li (URBS) |
|---|
| 1Lemma | 75 | *179- | Kwalanazi(ya)- | anni | Aluwannall(a/i)- |
|---|
| 2Syllabic string | 75 | *179-za | Kwaranaziya | anni | Alwannalli |
|---|
| 3Logogram | | *179 | | CUM | URBS |
|---|
| 4Translation | 75 | barley | Kwalanazi (PN) | for, at, from | of Aluwanna (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | dat/loc sg |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | adj |
|---|
§38200 “*179” Iha-ha-ia-’ [¦]DARE-mi-na
Interlinear glosses| Annotation level | 200 | “*179” | Iha-ha-ia-’ | [¦]DARE-mi-na |
|---|
| 1Lemma | 200 | *179- | HaHa- | piya- (i) |
|---|
| 2Syllabic string | 200 | *179-za | HaHaya | piyamina |
|---|
| 3Logogram | | *179 | | DARE |
|---|
| 4Translation | 200 | barley | HaHa (PN) | to give |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | ger |
|---|
| 6Part of speech | num | sbst n | sbst c | vb |
|---|
§39200 “*179” ITONITRUS-hu-na-za-ia [¦]DARE-mi-na
Interlinear glosses| Annotation level | 200 | “*179” | ITONITRUS-hu-na-za-ia | [¦]DARE-mi-na |
|---|
| 1Lemma | 200 | *179- | Tarhunazza- | piya- (i) |
|---|
| 2Syllabic string | 200 | *179-za | Tarhunazzaya | piyamina |
|---|
| 3Logogram | | *179 | ITONITRUS | DARE |
|---|
| 4Translation | 200 | barley | Tarhunazza (PN) | to give |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | ger |
|---|
| 6Part of speech | num | sbst n | sbst c | vb |
|---|
§4010 “*179”-za Ipu-la-i-ia ¦CUM-ni ¦tu-na-sá (URBS)
Interlinear glosses| Annotation level | 10 | “*179”-za | Ipu-la-i-ia | ¦CUM-ni | ¦tu-na-sá (URBS) |
|---|
| 1Lemma | 10 | *179- | Pula- | anni | Tuna- |
|---|
| 2Syllabic string | 10 | *179-za | Pulaya | anni | Tunassa |
|---|
| 3Logogram | | *179 | | CUM | URBS |
|---|
| 4Translation | ten | barley | Pula (PN) | for, at, from | Tuna (GN) |
|---|
| 5Morphological analysis | | nom sg | dat/loc sg | | gen |
|---|
| 6Part of speech | num | sbst n | sbst c | adpos | sbst c |
|---|
§41(blank)
§4210 “*179”-za za+ra/i-wa/i-ia-za [?]mu-wa/i-ia-a ¦CUM-ni [I]ki-ia-ki-sá-na ¦FRATER.LA-i ¦hú-ra/i-na-li ¦á-na-tara/i-〈 〉 ¦tu-na-sa (URBS)
