§1EGO Ika-tu-wa/i-sa ¦“IUSTITIA”-sa kar-ka-mi-si-za-sa(REGIO) REGIO.DOMINUS-ia-sa Isu-hi-si-sa ¦REGIO-ni-DOMINUS-ia-i-sa ¦(INFANS)ni-mu-wa/i-za-sa
Interlinear glosses| Annotation level | EGO | Ika-tu-wa/i-sa | ¦“IUSTITIA”-sa | kar-ka-mi-si-za-sa(REGIO) | REGIO.DOMINUS-ia-sa | Isu-hi-si-sa | ¦REGIO-ni-DOMINUS-ia-i-sa | ¦(INFANS)ni-mu-wa/i-za-sa |
|---|
| 1Lemma | ammu | Kattuwa- | tarrawann(i)- | Karkamisizza- | wattani(ya)- | niya- | Suhhi(ya)- | wattani(ya)- | niyai(ya)- | nimuwizza- |
|---|
| 2Syllabic string | ammu | Kattuwas | tarrawannis | Karkamisizzas | wattani | niyas | Suhhissis | wattani | niyais | nimuwizzas |
|---|
| 3Logogram | EGO | | IUSTITIA | REGIO | REGIO~DOMINUS | REGIO~DOMINUS | | REGIO~DOMINUS | REGIO~DOMINUS | INFANS |
|---|
| 4Translation | I | Katuwa (PN) | just, loyal | of Carchemish (GN) | country, area | lord | Suhhi (PN) | country, area | of the lord | son |
|---|
| 5Morphological analysis | nom | nom sg | nom sg c | nom sg c | stem | nom sg | poss-adj nom sg c | stem | nom sg c | nom sg |
|---|
| 6Part of speech | pers pron | sbst c | adj | adj | sbst n | sbst c | sbst c | sbst n | adj | sbst c |
|---|
§2*a-wa/i-mu ¦ku-ma-na (DEUS)TONITRUS-sa ¦á-ma-za ¦tá-ti-ia〈-za〉 ¦(“LIGNUM”)sà-la-ha-za ¦pi-ia-ta
Interlinear glosses| Annotation level | *a-wa/i-mu | ¦ku-ma-na | (DEUS)TONITRUS-sa | ¦á-ma-za | ¦tá-ti-ia〈-za〉 | ¦(“LIGNUM”)sà-la-ha-za | ¦pi-ia-ta |
|---|
| 1Lemma | a | wa | mu | kuman | Tarhunt- | ammi(ya)- | tadi(ya)- | salhant- | piya- (i) |
|---|
| 2Syllabic string | a | wa | mu | kuman | Tarhunzas | ammanza | tadiyanza | salhanza | piyatta |
|---|
| 3Logogram | | | | | DEUS~TONITRUS | | | LIGNUM | |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | I, me | when, while | Tarhunt (DN) | my | father’s | greatness (?) | to give |
|---|
| 5Morphological analysis | | | dat | | nom sg | acc sg n | acc sg n | acc sg | pret act 3sg |
|---|
| 6Part of speech | ptcl | ptcl | pers pron | adv | sbst c | poss pron | adj | sbst n | vb |
|---|
§3a-wa/i ¦za-a-sa ¦kar-ka-mi-si-za-sa(URBS) (DEUS)TONITRUS-sa NEG2-ha *a-mi-i ¦tá-ti-i ¦“COR”-tara/i-na POST-ni a-tá ¦BONUS-li-ia-ta
Interlinear glosses| Annotation level | a-wa/i | ¦za-a-sa | ¦kar-ka-mi-si-za-sa(URBS) | (DEUS)TONITRUS-sa | NEG2-ha | *a-mi-i | ¦tá-ti-i | ¦“COR”-tara/i-na | POST-ni | a-tá | ¦BONUS-li-ia-ta |
|---|
| 1Lemma | a | wa | za- | Karkamisizza- | Tarhunt- | naha | ammi(ya)- | tad(i)- | atr(i)- | appanni | anta | walliya- (ti) |
|---|
| 2Syllabic string | a | wa | zas | Karkamisizzas | Tarhunzas | naha | ammi | tadi | atrin | appanni | anta | walliyatta |
|---|
| 3Logogram | | | | URBS | DEUS~TONITRUS | NEG2 | | | COR | POST | | BONUS |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | this | of Carchemish (GN) | Tarhunt (DN) | neither / nor | my | father | person, self | behind | in(to) | to rise (in favour) |
|---|
| 5Morphological analysis | | | nom sg c | nom sg c | nom sg | | dat/loc sg | dat/loc sg | acc sg | | | pret act 3sg |
|---|
| 6Part of speech | ptcl | ptcl | dem pron | adj | sbst c | conj | poss pron | sbst c | sbst c | adv | adv | vb |
|---|
§4NEG2-ha-wa/i-sa *a-mi-i AVUS-ha POST-ni a-tá ¦BONUS-li-ia¦¦-ta
Interlinear glosses| Annotation level | NEG2-ha-wa/i-sa | *a-mi-i | AVUS-ha | POST-ni | a-tá | ¦BONUS-li-ia¦¦-ta |
|---|
| 1Lemma | naha | wa | as | ammi(ya)- | huha- | appanni | anta | walliya- (ti) |
|---|
| 2Syllabic string | naha | wa | as | ammi | huha | appanni | anta | walliyatta |
|---|
| 3Logogram | NEG2 | NEG2 | NEG2 | | AVUS | POST | | BONUS |
|---|
| 4Translation | neither / nor | (demarc. ptcl.) | he | my | grandfather | behind | in(to) | to rise (in favour) |
|---|
| 5Morphological analysis | | | nom c | dat/loc sg | dat/loc sg | | | pret act 3sg |
|---|
| 6Part of speech | conj | ptcl | pers pron | poss pron | sbst c | adv | adv | vb |
|---|
§5*a-wa/i-sa *a-mu ka-tu-wa/i-ia kar〈-ka〉-mi-si-za(URBS) REGIO.DOMINUS-ia “COR”-tara/i-na POST-ni a-tá BONUS-li-ia-ta
Interlinear glosses| Annotation level | *a-wa/i-sa | *a-mu | ka-tu-wa/i-ia | kar〈-ka〉-mi-si-za(URBS) | REGIO.DOMINUS-ia | “COR”-tara/i-na | POST-ni | a-tá | BONUS-li-ia-ta |
|---|
| 1Lemma | a | wa | as | ammu | Kattuwa- | Karkamisizza- | wattani(ya)- | niya- | atr(i)- | appanni | anta | walliya- (ti) |
|---|
| 2Syllabic string | a | wa | as | ammu | Kattuwaya | Karkamisizza | wattani | niya | atrin | appanni | anta | walliyatta |
|---|
| 3Logogram | | | | | | URBS | REGIO~DOMINUS | REGIO~DOMINUS | COR | POST | | BONUS |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | he | I | Katuwa (PN) | of Carchemish (GN) | country, area | lord | person, self | behind | in(to) | to rise (in favour) |
|---|
| 5Morphological analysis | | | nom c | dat | dat/loc sg | dat/loc sg | stem | dat/loc sg | acc sg | | | pret act 3sg |
|---|
| 6Part of speech | ptcl | ptcl | pers pron | pers pron | sbst c | adj | sbst n | sbst c | sbst c | adv | adv | vb |
|---|
§6wa/i-mu-ta ¦*a-su-ha-na-ti (“FRONS”)ha-ta-ti a-tá LITUUS+na-tà
Interlinear glosses| Annotation level | wa/i-mu-ta | ¦*a-su-ha-na-ti | (“FRONS”)ha-ta-ti | a-tá | LITUUS+na-tà |
|---|
| 1Lemma | wa | mu | tta | as(s)uhana/i- | hant(a)- | anta | m(a)na- (di) |
|---|
| 2Syllabic string | wa | mu | tta | as(s)uhanadi | hantadi | anta | m(a)nada |
|---|
| 3Logogram | | | | | FRONS | | LITUUS |
|---|
| 4Translation | (demarc. ptcl.) | I, me | (loc. ptcl.) | smiling (?) | face | in(to) | to see, look upon |
|---|
| 5Morphological analysis | | acc | | abl/instr | abl/instr | | pret act 3sg |
|---|
| 6Part of speech | ptcl | pers pron | ptcl | adj | sbst n | adv | vb |
|---|
§7*a-wa/i-ta *a-mi-ia-za (LITUUS.AVIS)-ta-ni-ia-za ¦REGIO-ni-i a-tá (DEUS)BONUS-na (DEUS.VITIS)ti-PRAE-ia-ha
Interlinear glosses| Annotation level | *a-wa/i-ta | *a-mi-ia-za | (LITUUS.AVIS)-ta-ni-ia-za | ¦REGIO-ni-i | a-tá | (DEUS)BONUS-na | (DEUS.VITIS)ti-PRAE-ia-ha |
|---|
| 1Lemma | a | wa | tta | ammi(ya)- | tani(ya)- | wattani(ya)- | anta | Kumarma- | TiPariya- | ha |
|---|
| 2Syllabic string | a | wa | tta | ammiyanz | taniyanza | wattani(ya) | anta | Kumarman | TiPariyan | ha |
|---|
| 3Logogram | | | | | LITUUS~AVIS | REGIO | | DEUS~BONUS | DEUS~VITIS~PRAE | DEUS~VITIS~PRAE |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | (loc. ptcl.) | my | holding, stead | country, area | in(to) | Kumarma (DN) | Tipariya (DN) | and, also |
|---|
| 5Morphological analysis | | | | dat/loc pl | dat/loc pl | dat/loc sg | | acc sg | acc sg | |
|---|
| 6Part of speech | ptcl | ptcl | ptcl | poss pron | sbst c | sbst n | adv | sbst c | sbst c | conj |
|---|
§8ARHA (CAPERE2)u-pa-ta
Interlinear glosses| Annotation level | ARHA | (CAPERE2)u-pa-ta |
|---|
| 1Lemma | ahha | uppa- (i) |
|---|
| 2Syllabic string | ahha | uppatta |
|---|
| 3Logogram | ARHA | CAPERE2 |
|---|
| 4Translation | away, back | to bring, send |
|---|
| 5Morphological analysis | | pret act 3sg |
|---|
| 6Part of speech | adv | vb |
|---|
§9a-wa/i mi-ia-za ¦(LITUUS.AVIS)-ta-ni-ia-za ¦OVIS(ANIMA)-i 10 ASINUS CRUS+RA/I
Interlinear glosses| Annotation level | a-wa/i | mi-ia-za | ¦(LITUUS.AVIS)-ta-ni-ia-za | ¦OVIS(ANIMA)-i | 10 | ASINUS | CRUS+RA/I |
|---|
| 1Lemma | a | wa | ammi(ya)- | tani(ya)- | haw(i)- | 10 | tarkasni(ya)- | CRUS+RA/I |
|---|
| 2Syllabic string | a | wa | amminz | taniyanza | hawi | 10 | tarkasniyanza | CRUS+RA/I |
|---|
| 3Logogram | | | | LITUUS~AVIS | OVIS~ANIMA | | ASINUS | CRUS+RA/I~RA/I~CRUS |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | my | holding, stead | sheep | ten | homer (unit of weight) | to stand (?) |
|---|
| 5Morphological analysis | | | dat/loc pl | dat/loc pl | dat sg | | nom sg | pret act 3sg |
|---|
| 6Part of speech | ptcl | ptcl | poss pron | sbst c | sbst c | num | sbst n | vb |
|---|
§10*a-mu-pa-wa/i-tu ¦za-ia (DEUS)TONITRUS-sa DEUS.DOMUS-tà BONUS-sa5〈+ra/i〉-ti-i za-la *261.PUGNUS-ru-ha
Interlinear glosses| Annotation level | *a-mu-pa-wa/i-tu | ¦za-ia | (DEUS)TONITRUS-sa | DEUS.DOMUS-tà | BONUS-sa5〈+ra/i〉-ti-i | za-la | *261.PUGNUS-ru-ha |
|---|
| 1Lemma | ammu | ba | wa | as | za- | Tarhunt- | DEUS.DOMUS(-)ha-tà | wassar- | zala | aruwaru(wa)- (i) |
|---|
| 2Syllabic string | ammu | ba | wa | du | zaya | Tarhuntas(sa) | DEUS.DOMUS-hada | wass(a)radi | zala | aruwaruhha |
|---|
| 3Logogram | | | | | | DEUS~TONITRUS | DEUS~DOMUS | BONUS | | *261~PUGNUS |
|---|
| 4Translation | I | enclitic connective 'but' | (demarc. ptcl.) | he | this | Tarhunt (DN) | temple | favour; respect (?) | beside (?) | to erect (?) |
|---|
| 5Morphological analysis | nom | | | dat/loc | acc pl n | gen sg | acc pl | abl/instr | | pret act 1sg |
|---|
| 6Part of speech | pers pron | conj | ptcl | pers pron | dem pron | sbst c | sbst n | sbst n | adv | vb |
|---|
§11á-ma-za-pa-wa/i-ta á-lá/í-ma-za kwa/i-i-sa ARHA MALLEUS-i
Interlinear glosses| Annotation level | á-ma-za-pa-wa/i-ta | á-lá/í-ma-za | kwa/i-i-sa | ARHA | MALLEUS-i |
|---|
| 1Lemma | ammi(ya)- | ba | wa | tta | alaman- | kwi-/kwa- | ahha | walla- (i) |
|---|
| 2Syllabic string | ammanza | ba | wa | tta | alamanza | kwis | ahha | walllai |
|---|
| 3Logogram | | | | | | | ARHA | MALLEUS |
|---|
| 4Translation | my | enclitic connective 'but' | (demarc. ptcl.) | (loc. ptcl.) | name | who, what, which | away, back | to smash, erase |
|---|
| 5Morphological analysis | acc sg n | | | | acc sg | nom sg c | | pres act 3sg |
|---|
| 6Part of speech | poss pron | conj | ptcl | ptcl | sbst n | rel pron | adv | vb |
|---|
§12pa-ti-pa-wa/i-ta ¦za-a-sa kar-ka-mi-si-za-sa(URBS) (DEUS)TONITRUS-sa ¦(“*464”)ha-tà-ma ¦(PES2.PES)tara/i-pi-i-tu
Interlinear glosses| Annotation level | pa-ti-pa-wa/i-ta | ¦za-a-sa | kar-ka-mi-si-za-sa(URBS) | (DEUS)TONITRUS-sa | ¦(“*464”)ha-tà-ma | ¦(PES2.PES)tara/i-pi-i-tu |
|---|
| 1Lemma | aba- | ba | wa | tta | za- | Karkamisizza- | Tarhunt- | hadamma | tarb(a)i- (di) |
|---|
| 2Syllabic string | abatti | ba | wa | tta | zas | Karkamisizzas | Tarhunzas | hadamma | tarbidu |
|---|
| 3Logogram | | | | | | URBS | DEUS~TONITRUS | *464 | PES2~PES |
|---|
| 4Translation | that, he, she, it | enclitic connective 'but' | (demarc. ptcl.) | (loc. ptcl.) | this | of Carchemish (GN) | Tarhunt (DN) | terribly, vigorously | to attack, trample |
|---|
| 5Morphological analysis | dat/loc sg | | | | nom sg c | nom sg c | nom sg | indecl | impv act 3pl |
|---|
| 6Part of speech | dem pron | conj | ptcl | ptcl | dem pron | adj | sbst c | adv | vb |
|---|
§13*a-wa/i-tu-ta ¦“LOCUS”-lá/í-wa/i-za-ha ¦NEG3-sa ¦CUM-i wa/i-sa-la-li-ti-i
Interlinear glosses| Annotation level | *a-wa/i-tu-ta | ¦“LOCUS”-lá/í-wa/i-za-ha | ¦NEG3-sa | ¦CUM-i | wa/i-sa-la-li-ti-i |
|---|
| 1Lemma | a | wa | as | tta | allawan- | ha | nis | anni | wasalali- (ti) |
|---|
| 2Syllabic string | a | wa | du | tta | |allawanza | ha | nis | anni | was(s)al(l)al(l)itti |
|---|
| 3Logogram | | | | | LOCUS | LOCUS | NEG3 | CUM | |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | he | (loc. ptcl.) | area | and, also | not (prohib.) | for, at, from | to treat well |
|---|
| 5Morphological analysis | | | dat/loc | | acc sg | | | | pres act 3sg |
|---|
| 6Part of speech | ptcl | ptcl | pers pron | ptcl | sbst n | conj | neg | adpos | vb |
|---|
§14¦POST+ra/i-wa/i-sà-ti-pa-wa/i ¦kwa/i-sa ¦za-a-ia DEUS.DOMUS(-)ha-tà a-tá ¦(*261)ta-pa-i
Interlinear glosses| Annotation level | ¦POST+ra/i-wa/i-sà-ti-pa-wa/i | ¦kwa/i-sa | ¦za-a-ia | DEUS.DOMUS(-)ha-tà | a-tá | ¦(*261)ta-pa-i |
|---|
| 1Lemma | appariwisanti | ba | wa | kwi-/kwa- | za- | DEUS.DOMUS(-)ha-tà | anta | taba- (i) |
|---|
| 2Syllabic string | appariwisanti | ba | wa | kwis | zaya | DEUS.DOMUS-hada | anta | tabai |
|---|
| 3Logogram | POST | POST+RA/I~POST~RA/I | POST+RA/I~POST~RA/I | | | DEUS~DOMUS | | *261 |
|---|
| 4Translation | afterwards | enclitic connective 'but' | (demarc. ptcl.) | who, what, which | this | temple | in(to) | to block |
|---|
| 5Morphological analysis | | | | nom sg c | acc pl n | acc pl | | pres act 3sg |
|---|
| 6Part of speech | adv | conj | ptcl | rel pron | dem pron | sbst n | adv | vb |
|---|
§15*a-wa/i-sa ¦ma-na REX-ti-sa
Interlinear glosses| Annotation level | *a-wa/i-sa | ¦ma-na | REX-ti-sa |
|---|
| 1Lemma | a | wa | as | man | hantawatt(i)- |
|---|
| 2Syllabic string | a | wa | as | man | hantawattis |
|---|
| 3Logogram | | | | | REX |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | he | if, whether | king |
|---|
| 5Morphological analysis | | | nom c | | nom sg |
|---|
| 6Part of speech | ptcl | ptcl | pers pron | conj | sbst c |
|---|
§16¦ma-pa-sa ¦REGIO.DOMINUS-sa
Interlinear glosses| Annotation level | ¦ma-pa-sa | ¦REGIO.DOMINUS-sa |
|---|
| 1Lemma | man | ba | as | wattani(ya)- | niya- |
|---|
| 2Syllabic string | man | ba | as | wattani | niyas |
|---|
| 3Logogram | | | | REGIO~DOMINUS | REGIO~DOMINUS |
|---|
| 4Translation | if, whether | enclitic connective 'but' | he | country, area | lord |
|---|
| 5Morphological analysis | | | nom c | stem | nom sg |
|---|
| 6Part of speech | conj | conj | pers pron | sbst n | sbst c |
|---|
§17¦ma-pa-sa SACERDOS-li-sa
Interlinear glosses| Annotation level | ¦ma-pa-sa | SACERDOS-li-sa |
|---|
| 1Lemma | man | ba | as | SACERDOS-li- |
|---|
| 2Syllabic string | man | ba | as | SACERDOS-lis |
|---|
| 3Logogram | | | | SACERDOS |
|---|
| 4Translation | if, whether | enclitic connective 'but' | he | priest |
|---|
| 5Morphological analysis | | | nom c | nom sg |
|---|
| 6Part of speech | conj | conj | pers pron | sbst c |
|---|
§18*a-wa/i-ta *a-pa-sa ¦tá-ti-ia-za ¦DOMUS-ni-za ¦kar-ka-mi-si-za-sa(URBS) ¦DEUS.TONITRUS-sa ¦(CORNU)ki-pu-tà-ti-i a-tá ¦(PES2.PES)tara/i-pi-tu-u
Interlinear glosses| Annotation level | *a-wa/i-ta | *a-pa-sa | ¦tá-ti-ia-za | ¦DOMUS-ni-za | ¦kar-ka-mi-si-za-sa(URBS) | ¦DEUS.TONITRUS-sa | ¦(CORNU)ki-pu-tà-ti-i | a-tá | ¦(PES2.PES)tara/i-pi-tu-u |
|---|
| 1Lemma | a | wa | tta | aba- | tadi(ya)- | parn(a)- | Karkamisizza- | Tarhunt- | kibud(i)- | anta | tarb(a)i- (di) |
|---|
| 2Syllabic string | a | wa | tta | abas(sa) | tadiyanza | parnin=za | Karkamisizzas | Tarhunzas | kibudadi | anta | tarbidu |
|---|
| 3Logogram | | | | | | DOMUS | URBS | DEUS~TONITRUS | CORNU | | PES2~PES |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | (loc. ptcl.) | that, he, she, it | father’s | house | of Carchemish (GN) | Tarhunt (DN) | horn, hoof | in(to) | to attack, trample |
|---|
| 5Morphological analysis | | | | gen | acc sg n | acc sg | nom sg c | nom sg | abl/instr | | impv act 3pl |
|---|
| 6Part of speech | ptcl | ptcl | ptcl | dem pron | adj | sbst n | adj | sbst c | sbst | adv | vb |
|---|
§20¦za-ti-pa-wa/i ¦kar-ka-mi-si-za(URBS) (DEUS)TONITRUS-ti-i Ika-tu-wa/i-sa ¦REGIO-ni-ia-si ¦DOMINUS-ia-sa kwa/i-i-zi ¦(“ARMA”)wa/i+ra/i-pa-si ¦DOMINUS-ia-zi-i pi-ia-tá
Interlinear glosses| Annotation level | ¦za-ti-pa-wa/i | ¦kar-ka-mi-si-za(URBS) | (DEUS)TONITRUS-ti-i | Ika-tu-wa/i-sa | ¦REGIO-ni-ia-si | ¦DOMINUS-ia-sa | kwa/i-i-zi | ¦(“ARMA”)wa/i+ra/i-pa-si | ¦DOMINUS-ia-zi-i | pi-ia-tá |
|---|
| 1Lemma | za- | ba | wa | Karkamisizza- | Tarhunt- | Kattuwa- | wattani(ya)- | niya- | kwi-/kwa- | warp(i)- | niya- | piya- (i) |
|---|
| 2Syllabic string | zatti | ba | wa | Karkamisizza | Tarhunti | Kattuwas | wattaniyasi | niyas | kwinzi | warpassi | niyanzi | piyatta |
|---|
| 3Logogram | | | | URBS | DEUS~TONITRUS | | REGIO | DOMINUS | | ARMA | DOMINUS | |
|---|
| 4Translation | this | enclitic connective 'but' | (demarc. ptcl.) | of Carchemish (GN) | Tarhunt (DN) | Katuwa (PN) | country, area | lord | who, what, which | weapon, tool | lord | to give |
|---|
| 5Morphological analysis | dat/loc sg | | | dat/loc sg | dat sg | nom sg | gen | nom sg | acc pl c | gen sg | acc pl | pret act 3sg |
|---|
| 6Part of speech | dem pron | conj | ptcl | adj | sbst c | sbst c | sbst n | sbst c | rel pron | sbst c | sbst c | vb |
|---|
§21ma-wa/i-sa ¦(CAELUM.*286.x)sá-pa-tara/i-i-sa
Interlinear glosses| Annotation level | ma-wa/i-sa | ¦(CAELUM.*286.x)sá-pa-tara/i-i-sa |
|---|
| 1Lemma | man | wa | as | s(ap)pantal(i)- |
|---|
| 2Syllabic string | man | wa | as | s(ap)pantalis |
|---|
| 3Logogram | | | | CAELUM~*286 |
|---|
| 4Translation | if, whether | (demarc. ptcl.) | he | person in charge of dairy (?) |
|---|
| 5Morphological analysis | | | nom c | nom sg |
|---|
| 6Part of speech | conj | ptcl | pers pron | sbst c |
|---|
§22¦ma-pa-wa/i-sa ¦(*265)¦¦mi-zi-na-la-sa
Interlinear glosses| Annotation level | ¦ma-pa-wa/i-sa | ¦(*265)¦¦mi-zi-na-la-sa |
|---|
| 1Lemma | man | ba | wa | as | mizzinalla- |
|---|
| 2Syllabic string | man | ba | wa | as | mizzinallas |
|---|
| 3Logogram | | | | | *265 |
|---|
| 4Translation | if, whether | enclitic connective 'but' | (demarc. ptcl.) | he | brewer, wine maker (?) |
|---|
| 5Morphological analysis | | | | nom c | nom sg |
|---|
| 6Part of speech | conj | conj | ptcl | pers pron | sbst |
|---|
§23¦ma-pa-wa/i-sa ¦(SCUTELLA)tu-ni-ka-la-sa
Interlinear glosses| Annotation level | ¦ma-pa-wa/i-sa | ¦(SCUTELLA)tu-ni-ka-la-sa |
|---|
| 1Lemma | man | ba | wa | as | tunikkala- |
|---|
| 2Syllabic string | man | ba | wa | as | tunikkalas |
|---|
| 3Logogram | | | | | SCUTELLA |
|---|
| 4Translation | if, whether | enclitic connective 'but' | (demarc. ptcl.) | he | baker |
|---|
| 5Morphological analysis | | | | nom c | nom sg |
|---|
| 6Part of speech | conj | conj | ptcl | pers pron | sbst c |
|---|
§24ma-pa-wa/i-tà ¦(DIES.OVIS)ku-ki-sà-ti-zi
Interlinear glosses| Annotation level | ma-pa-wa/i-tà | ¦(DIES.OVIS)ku-ki-sà-ti-zi |
|---|
| 1Lemma | man | ba | wa | ada | kuKisad(i)- |
|---|
| 2Syllabic string | man | ba | wa | ada | kuKisadinzi |
|---|
| 3Logogram | | | | | DIES~OVIS |
|---|
| 4Translation | if, whether | enclitic connective 'but' | (demarc. ptcl.) | they | (an occupation) |
|---|
| 5Morphological analysis | | | | nom | nom pl |
|---|
| 6Part of speech | conj | conj | ptcl | pers pron | sbst c |
|---|
§25¦MAGNUS+ra/i-hi-sa5+ra/i-ma-sa-wa/i-tá?!(URBS) ¦URBS(-)hu-tá-ni-i ¦kwa/i-i-zi ¦SOLIUM+MI-ti
Interlinear glosses| Annotation level | ¦MAGNUS+ra/i-hi-sa5+ra/i-ma-sa-wa/i-tá?!(URBS) | ¦URBS(-)hu-tá-ni-i | ¦kwa/i-i-zi | ¦SOLIUM+MI-ti |
|---|
| 1Lemma | Urahisarma- | wa | tta | URBS(-)hu-tá-ni | kwi-/kwa- | asa- (i) |
|---|
| 2Syllabic string | Urahisarmassan | wa | tta | URBS-huttani | kwinzi | asanti |
|---|
| 3Logogram | MAGNUS~URBS | MAGNUS~URBS | MAGNUS~URBS | URBS | | SOLIUM+MI~MI~SOLIUM |
|---|
| 4Translation | Urahisarma (GN) | (demarc. ptcl.) | (loc. ptcl.) | village, settlement | who, what, which | to sit, dwell |
|---|
| 5Morphological analysis | poss-adj dat/loc sg | | | dat sg | nom pl c | pres act 3pl |
|---|
| 6Part of speech | sbst | ptcl | ptcl | sbst | rel pron | vb |
|---|
§26¦*a-POST+ra/i-wa/i-sà-ti-pa-wa/i-ma-za ¦kwa/i-i-sa ¦POST-ni ¦a-tá CRUS-i
Interlinear glosses| Annotation level | ¦*a-POST+ra/i-wa/i-sà-ti-pa-wa/i-ma-za | ¦kwa/i-i-sa | ¦POST-ni | ¦a-tá | CRUS-i |
|---|
| 1Lemma | appariwisanti | ba | wa | ada | kwi-/kwa- | appanni | anta | ta- (i) |
|---|
| 2Syllabic string | appariwisanti | ba | wa | mmanz | kwis | appanni | anta | tai |
|---|
| 3Logogram | POST | POST+RA/I~POST~RA/I | POST+RA/I~POST~RA/I | POST+RA/I~POST~RA/I | | POST | | CRUS |
|---|
| 4Translation | afterwards | enclitic connective 'but' | (demarc. ptcl.) | they | who, what, which | behind | in(to) | to (come to) stand |
|---|
| 5Morphological analysis | | | | dat/loc | nom sg c | | | pres act 3sg |
|---|
| 6Part of speech | adv | conj | ptcl | pers pron | rel pron | adv | adv | vb |
|---|
§27¦ma-wa/i-sa REX-ti-sa
Interlinear glosses| Annotation level | ¦ma-wa/i-sa | REX-ti-sa |
|---|
| 1Lemma | man | wa | as | hantawatt(i)- |
|---|
| 2Syllabic string | man | wa | as | hantawattis |
|---|
| 3Logogram | | | | REX |
|---|
| 4Translation | if, whether | (demarc. ptcl.) | he | king |
|---|
| 5Morphological analysis | | | nom c | nom sg |
|---|
| 6Part of speech | conj | ptcl | pers pron | sbst c |
|---|
§28ma-pa-wa/i-sa ¦REGIO-ni-ia-si DOMINUS-ia-sa
Interlinear glosses| Annotation level | ma-pa-wa/i-sa | ¦REGIO-ni-ia-si | DOMINUS-ia-sa |
|---|
| 1Lemma | man | ba | wa | as | wattani(ya)- | niya- |
|---|
| 2Syllabic string | man | ba | wa | as | wattaniyasi | niyas |
|---|
| 3Logogram | | | | | REGIO | DOMINUS |
|---|
| 4Translation | if, whether | enclitic connective 'but' | (demarc. ptcl.) | he | country, area | lord |
|---|
| 5Morphological analysis | | | | nom c | gen | nom sg |
|---|
| 6Part of speech | conj | conj | ptcl | pers pron | sbst n | sbst c |
|---|
§29*a-wa/i-tà-tá ¦za-a-ti-i (DEUS)TONITRUS-ti-i ARHA ¦CAPERE-i
Interlinear glosses| Annotation level | *a-wa/i-tà-tá | ¦za-a-ti-i | (DEUS)TONITRUS-ti-i | ARHA | ¦CAPERE-i |
|---|
| 1Lemma | a | wa | ada | tta | za- | Tarhunt- | ahha | la- (i) |
|---|
| 2Syllabic string | a | wa | ada | tta | zatti | Tarhunti | ahha | lai |
|---|
| 3Logogram | | | | | | DEUS~TONITRUS | ARHA | CAPERE |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | they | (loc. ptcl.) | this | Tarhunt (DN) | away, back | to take |
|---|
| 5Morphological analysis | | | acc | | dat/loc sg | dat sg | | pres act 3sg |
|---|
| 6Part of speech | ptcl | ptcl | pers pron | ptcl | dem pron | sbst c | adv | vb |
|---|
§30¦*a-pa-pa-wa/i ¦za-a-sa (DEUS)TONITRUS-sa (LOQUI)tá-tara/i-ia-tu
Interlinear glosses| Annotation level | ¦*a-pa-pa-wa/i | ¦za-a-sa | (DEUS)TONITRUS-sa | (LOQUI)tá-tara/i-ia-tu |
|---|
| 1Lemma | aba- | ba | wa | za- | Tarhunt- | tadariya- (i) |
|---|
| 2Syllabic string | aban | ba | wa | zas | Tarhunzas | tadariyattu |
|---|
| 3Logogram | | | | | DEUS~TONITRUS | LOQUI |
|---|
| 4Translation | that, he, she, it | enclitic connective 'but' | (demarc. ptcl.) | this | Tarhunt (DN) | to curse |
|---|
| 5Morphological analysis | acc sg c | | | nom sg c | nom sg | impv act 3sg |
|---|
| 6Part of speech | dem pron | conj | ptcl | dem pron | sbst c | vb |
|---|
§31*a-wa/i-sa ¦ku-ma-na *a-sa-ti ¦pa-la-sa-ti-i
Interlinear glosses| Annotation level | *a-wa/i-sa | ¦ku-ma-na | *a-sa-ti | ¦pa-la-sa-ti-i |
|---|
| 1Lemma | a | wa | as | kuman | as- (ti) | pals(i)- |
|---|
| 2Syllabic string | a | wa | as | kuman | asti | palsadi |
|---|
| 4Translation | (connective) | (demarc. ptcl.) | he | when, while | to be | way; x times |
|---|
| 5Morphological analysis | | | nom c | | pres act 3sg | abl/instr |
|---|
| 6Part of speech | ptcl | ptcl | pers pron | adv | vb | sbst |
|---|
§32a-wa/i (DEUS)TONITRUS-sa (DEUS)ku+AVIS-pa-sa ¦(“FRONS”)ha-tá ¦NEG3-sa ¦LITUUS+na-ti-i
Interlinear glosses| Annotation level | a-wa/i | (DEUS)TONITRUS-sa | (DEUS)ku+AVIS-pa-sa | ¦(“FRONS”)ha-tá | ¦NEG3-sa | ¦LITUUS+na-ti-i |
|---|
| 1Lemma | a | wa | Tarhunt- | Kubaba- | hant(a)- | nis | m(a)na- (di) |
|---|
