§1ebẽñ!nẽ xupu
| Annotation level | ebẽñ!nẽ | xupu |
|---|---|---|
| 1Lemma | ebeñne/i- | |
| 2Syllabic string | ebẽñnẽ | |
| 4Translation | this here | |
| 5Morphological analysis | acc sg common | |
| 6Part of speech | PRO pron_adj |
Text 63
Wort = 7 von 17 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ebẽñ!nẽ xupu
| Annotation level | ebẽñ!nẽ | xupu |
|---|---|---|
| 1Lemma | ebeñne/i- | |
| 2Syllabic string | ebẽñnẽ | |
| 4Translation | this here | |
| 5Morphological analysis | acc sg common | |
| 6Part of speech | PRO pron_adj |
§2se=i
| Annotation level | se=i | |
|---|---|---|
| 1Lemma | se | =e- |
| 2Syllabic string | se | i |
| 4Translation | and | he, she, it |
| 5Morphological analysis | dat | |
| 6Part of speech | 0 ton | PRO pron_cl 3p sg |
§3hri=ti ñtipa
| Annotation level | hri=ti | ñtipa | |
|---|---|---|---|
| 1Lemma | hri | ti- | ñtipa- |
| 2Syllabic string | hri | ti | ñtipa |
| 4Translation | up, on (top) | who, which | (part of grave) |
| 5Morphological analysis | nom sg | nom sg | |
| 6Part of speech | 0 | PRO pron_adj | N common |
§4me=ti
| Annotation level | me=ti | |
|---|---|---|
| 1Lemma | me | ti- |
| 2Syllabic string | m(e) | ti |
| 4Translation | (conjunction) | who, which |
| 5Morphological analysis | nom sg common | |
| 6Part of speech | 0 ton | PRO pron_adj |
§5adẽ uhetẽi
| Annotation level | adẽ | uhetẽi |
|---|---|---|
| 1Lemma | a(i)- (di) | uhetẽ(i)- |
| 2Syllabic string | uhetẽi | |
| 4Translation | to do, make | (PN) |
| 5Morphological analysis | fin pst act 3p sg nasalized | nom sg |
| 6Part of speech | V | N common |
§6e<b>behi
| Annotation level | e<b>behi |
|---|---|
| 1Lemma | ebe- |
| 2Syllabic string | eebehi |
| 4Translation | this |
| 5Morphological analysis | poss acc sg common |
| 6Part of speech | PRO pron_adj |
§7ñtatã
| Annotation level | ñtatã |
|---|---|
| 1Lemma | ñtata- |
| 2Syllabic string | ñtatã |
| 4Translation | burial chamber |
| 5Morphological analysis | acc sg |
| 6Part of speech | N common |
| Annotation level | s=ebei[j]es | |
|---|---|---|
| 1Lemma | se | ebi(je)- |
| 2Syllabic string | s(e) | ebeijes |
| 4Translation | and | local, of this place |
| 5Morphological analysis | acc pl common | |
| 6Part of speech | 0 ton | A |
§9km̃mis
| Annotation level | km̃mis |
|---|---|
| 1Lemma | km̃me/i- |
| 4Translation | both, double |
| 5Morphological analysis | acc pl common |
| 6Part of speech | A |
§10itei ladi
| Annotation level | itei | ladi |
|---|---|---|
| 1Lemma | ite(je)- | lada- |
| 2Syllabic string | itei | |
| 4Translation | (PN) | wife |
| 5Morphological analysis | dat sg | dat sg |
| 6Part of speech | N common | N common |
§11tideime
| Annotation level | tideime |
|---|---|
| 1Lemma | tideime/i- |
| 4Translation | child |
| 5Morphological analysis | dat_loc pl |
| 6Part of speech | N common |
§12ehbije
| Annotation level | ehbije |
|---|---|
| 1Lemma | ehbi(je)- |
| 4Translation | his, her, its |
| 5Morphological analysis | dat_loc pl |
| 6Part of speech | PRO pron_adj |
§13O