§1ebẽñnẽ prñnawu
| Annotation level | ebẽñnẽ | prñnawu |
|---|---|---|
| 1Lemma | ebeñne/i- | prñnawa- |
| 4Translation | this here | (grave-)house |
| 5Morphological analysis | acc sg common | acc sg |
| 6Part of speech | PRO pron_adj | N common |
Text 156
Wort = 6 von 18 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ebẽñnẽ prñnawu
| Annotation level | ebẽñnẽ | prñnawu |
|---|---|---|
| 1Lemma | ebeñne/i- | prñnawa- |
| 4Translation | this here | (grave-)house |
| 5Morphological analysis | acc sg common | acc sg |
| 6Part of speech | PRO pron_adj | N common |
§2m=ene prñnawatẽ
| Annotation level | m=ene | prñnawatẽ | |
|---|---|---|---|
| 1Lemma | me | =e- | prñnawa- (ti) |
| 2Syllabic string | m(e) | ene | |
| 4Translation | (conjunction) | he, she, it | to build |
| 5Morphological analysis | acc common | fin pst act 3p sg nasalized | |
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | V |
§3ijetruxle hurttuweteh
| Annotation level | ijetruxle | hurttuweteh |
|---|---|---|
| 1Lemma | ijetruxle- | hurttuwete/i- |
| 2Syllabic string | hurttuwete/i- | |
| 4Translation | Ietrocles (PN) | (PN) |
| 5Morphological analysis | nom sg | nom sg |
| 6Part of speech | N common | N common |
§4wasaza
| Annotation level | wasaza |
|---|---|
| 1Lemma | wasaza- |
| 4Translation | (priestly title) |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
§6se tideime
| Annotation level | se | tideime |
|---|---|---|
| 1Lemma | se | tideime/i- |
| 4Translation | and | child |
| 5Morphological analysis | dat_loc pl | |
| 6Part of speech | 0 ton | N common |
§7se=ije ñta tetẽ
| Annotation level | se=ije | ñta | tetẽ | |
|---|---|---|---|---|
| 1Lemma | se | =e- | ñte | ta- (di) |
| 2Syllabic string | se | ije | ||
| 4Translation | and | he, she, it | in(side) | to put, place |
| 5Morphological analysis | loc | fin pst act 3p pl nasalized | ||
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | 0 | V |
§8tesi m<i>ñti ada
| Annotation level | tesi | m<i>ñti | ada |
|---|---|---|---|
| 1Lemma | tese/i- | miñte/i- | ada(je)- |
| 4Translation | oath | (local authority) | (unit of money) |
| 5Morphological analysis | acc sg | nom pl | acc pl |
| 6Part of speech | N common | N common | N neuter |
§9III
| Annotation level | III |
|---|---|
| 3Logogram | III |