§1…] ARHA la-la-ha
| Annotation level | …] | ARHA | la-la-ha |
|---|---|---|---|
| 1Lemma | ahha | lala- (i) | |
| 2Syllabic string | ahha | lalahha | |
| 3Logogram | ARHA | ||
| 4Translation | away, back | to take | |
| 5Morphological analysis | pret act 1sg | ||
| 6Part of speech | adv | vb |
Text 269
Wort = 8 von 27 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1…] ARHA la-la-ha
| Annotation level | …] | ARHA | la-la-ha |
|---|---|---|---|
| 1Lemma | ahha | lala- (i) | |
| 2Syllabic string | ahha | lalahha | |
| 3Logogram | ARHA | ||
| 4Translation | away, back | to take | |
| 5Morphological analysis | pret act 1sg | ||
| 6Part of speech | adv | vb |
§2a-wa/i-mi-tá THRONUS? SOLIUM
| Annotation level | a-wa/i-mi-tá | THRONUS? | SOLIUM | |||
|---|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | tta | ist(a)ratt(a)- | asa- (i) |
| 2Syllabic string | a | wa | mi | tta | ist(a)ratti | asahha |
| 3Logogram | THRONUS | SOLIUM | ||||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | (loc. ptcl.) | throne | to sit, dwell |
| 5Morphological analysis | dat-refl | dat/loc sg | pres act 1sg | |||
| 6Part of speech | ptcl | ptcl | pers pron | ptcl | sbst n | vb |
§3a-wa/i MAGNUS.REX DOMINUS.AQUILA THRONUS? PES2.PES2
| Annotation level | a-wa/i | MAGNUS.REX | DOMINUS.AQUILA | THRONUS? | PES2.PES2 | |
|---|---|---|---|---|---|---|
| 1Lemma | a | wa | hantawatturi(ya)- | DOMINUS.AQUILA- | ist(a)ratt(a)- | tarba- (di) |
| 2Syllabic string | a | wa | hantawatturi | DOMINUS.AQUILA | ist(a)ratti | tarbaha |
| 3Logogram | MAGNUS~REX | DOMINUS~AQUILA | THRONUS | PES2~PES2 | ||
| 4Translation | (connective) | (demarc. ptcl.) | of the Great King | (epithet) | throne | to tread, trample |
| 5Morphological analysis | dat sg | dat/loc sg | dat/loc sg | pret act 1sg | ||
| 6Part of speech | ptcl | ptcl | adj | adj | sbst n | vb |
§4a-wa/i-tá tala/i-wa/i(REGIO) INFRA a-PES2
| Annotation level | a-wa/i-tá | tala/i-wa/i(REGIO) | INFRA | a-PES2 | ||
|---|---|---|---|---|---|---|
| 1Lemma | a | wa | tta | Tlawa- | zanta | awi- (di) |
| 2Syllabic string | a | wa | tta | Tlawa | zanta | awiha |
| 3Logogram | REGIO | INFRA | PES2 | |||
| 4Translation | (connective) | (demarc. ptcl.) | (loc. ptcl.) | Tlawa (GN) | down | to come |
| 5Morphological analysis | stem sg | pret act 1sg | ||||
| 6Part of speech | ptcl | ptcl | ptcl | sbst | adv | vb |
§5a-wa/i tala/i-wa/i(REGIO) FEMINA.MANUS.VIR2 {{_}}{{0}}GENU-zi/a INFRA kwa/i-zi/a-tá
| Annotation level | a-wa/i | tala/i-wa/i(REGIO) | FEMINA.MANUS.VIR2 | {{_}}{{0}}GENU-zi/a | INFRA | kwa/i-zi/a-tá | |
|---|---|---|---|---|---|---|---|
| 1Lemma | a | wa | Tlawa- | FEMINA.MANUS.VIR2- | GENU- | zanta | kwazza- (i) |
| 2Syllabic string | a | wa | Tlawa | FEMINA.MANUS.VIR2 | GENU-nza | zanta | kwazzanta |
| 3Logogram | REGIO | FEMINA~MANUS~VIR2 | GENU | INFRA | |||
| 4Translation | (connective) | (demarc. ptcl.) | Tlawa (GN) | people | knee | down | to fall (?) |
| 5Morphological analysis | stem sg | nom pl | dat/loc pl | pret act 3pl | |||
| 6Part of speech | ptcl | ptcl | sbst | sbst c | sbst | adv | vb |
§6a-wa/i-mu *509 BOS OVIS *510-ti […
| Annotation level | a-wa/i-mu | *509 | BOS | OVIS | *510-ti | [… | ||
|---|---|---|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | *509 | waw(i)- | haw(i)- | *510-ti | |
| 2Syllabic string | a | wa | mu | *509 | wawinzi | hawinzi | *510-ti | |
| 3Logogram | *509 | BOS | OVIS | *510 | ||||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | captive | ox, bull, cow (bovine) | sheep | in full measure (?) | |
| 5Morphological analysis | dat | acc pl | acc pl | |||||
| 6Part of speech | ptcl | ptcl | pers pron | sbst c | sbst c | sbst c | indecl | |