§1prwãν II dãν
| Annotation level | prwãν | II | dãν |
|---|---|---|---|
| 1Lemma | prwãν (porlλ) | — | dãν |
| 2Syllabic string | prwãν | II | dãν |
| 4Translation | year | 2 | in, under (?) |
| 5Morphological analysis | dat pl | — | indecl |
| 6Part of speech | sbst c | num | ptcl |
Text 83
Wort = 5 von 14 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1prwãν II dãν
| Annotation level | prwãν | II | dãν |
|---|---|---|---|
| 1Lemma | prwãν (porlλ) | — | dãν |
| 2Syllabic string | prwãν | II | dãν |
| 4Translation | year | 2 | in, under (?) |
| 5Morphological analysis | dat pl | — | indecl |
| 6Part of speech | sbst c | num | ptcl |
§2oraλ kanlelaλ
| Annotation level | oraλ | kanlelaλ |
|---|---|---|
| 1Lemma | ora- | kanlela- |
| 2Syllabic string | oraλ | kanlelaλ |
| 4Translation | month | (month name) |
| 5Morphological analysis | dat sg | dat sg |
| 6Part of speech | sbst | sbst |
§3wartraḷạλ ešν tacν
| Annotation level | wartraḷạλ | ešν | tacν |
|---|---|---|---|
| 1Lemma | wartrala- | eš- | tac(i)- |
| 2Syllabic string | wartralaλ | ešν | tacν |
| 4Translation | (month name)(?) | this here | offering, dedication |
| 5Morphological analysis | dat sg | acc sg c | acc sg |
| 6Part of speech | sbst | dem pron | sbst c |
§4manes pẽtowliš
| Annotation level | manes | pẽtowliš |
|---|---|---|
| 1Lemma | mane- | pẽtowa- |
| 2Syllabic string | manes | pẽtowliš |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | nom sg | gen adj nom sg c |
| 6Part of speech | sbst c | sbst c |
§6[q]aλidẽnl paṛ[..]
| Annotation level | [q]aλidẽnl | paṛ[..] |
|---|---|---|
| 1Lemma | qλdãn- | |
| 2Syllabic string | [q]aλidẽnl | |
| 4Translation | Croesus | |
| 5Morphological analysis | dat sg | |
| 6Part of speech | sbst c |