§1[ebẽñn]ẽ xu[pã/u
| Annotation level | [ebẽñn]ẽ | xu[pã/u |
|---|---|---|
| 1Lemma | ebeñne/i- | xupa- |
| 2Syllabic string | xupã | |
| 4Translation | this here | tomb |
| 5Morphological analysis | acc sg common | acc sg |
| 6Part of speech | PRO pron_adj | N common |
Text 85
Wort = 3 von 6 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1[ebẽñn]ẽ xu[pã/u
| Annotation level | [ebẽñn]ẽ | xu[pã/u |
|---|---|---|
| 1Lemma | ebeñne/i- | xupa- |
| 2Syllabic string | xupã | |
| 4Translation | this here | tomb |
| 5Morphological analysis | acc sg common | acc sg |
| 6Part of speech | PRO pron_adj | N common |
§2[....]ma hrpp[i
| Annotation level | [....]ma | hrpp[i |
|---|---|---|
| 1Lemma | hrppi | |
| 4Translation | up, for | |
| 6Part of speech | 0 |
§3[se tid]eime
| Annotation level | [se | tid]eime |
|---|---|---|
| 1Lemma | tideime/i- | |
| 4Translation | child | |
| 5Morphological analysis | dat_loc pl | |
| 6Part of speech | N common |