§1tebursseli
| Annotation level | tebursseli |
|---|---|
| 1Lemma | teburssele/i- |
| 4Translation | (PN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
Text 43
Wort = 4 von 20 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1tebursseli
| Annotation level | tebursseli |
|---|---|
| 1Lemma | teburssele/i- |
| 4Translation | (PN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
§2prñnawate lusñ[tr]e
| Annotation level | prñnawate | lusñ[tr]e |
|---|---|---|
| 1Lemma | prñnawa- (ti) | lusãñtra- |
| 2Syllabic string | lusñtre | |
| 4Translation | to build | Lysander (PN) |
| 5Morphological analysis | fin pst act 3p sg | gen sg |
| 6Part of speech | V | N common |
§3ẽti wazisse
| Annotation level | ẽti | wazisse |
|---|---|---|
| 1Lemma | ẽti | wazzis- |
| 4Translation | at | leadership (vel sim.) |
| 5Morphological analysis | loc sg | |
| 6Part of speech | 0 | N common |
§5tebursseli prñnawate
| Annotation level | tebursseli | prñnawate |
|---|---|---|
| 1Lemma | teburssele/i- | prñnawa- (ti) |
| 4Translation | (PN) | to build |
| 5Morphological analysis | nom sg | fin pst act 3p sg |
| 6Part of speech | N common | V |
§6gasabala ẽke ese perikle
| Annotation level | gasabala | ẽke | ese | perikle |
|---|---|---|---|---|
| 1Lemma | gasabala- | ẽke | ese | perikle- |
| 2Syllabic string | ẽke | |||
| 4Translation | treasurer (?) | after | (preverb) | Perikles (PN) |
| 5Morphological analysis | nom sg | nom sg | ||
| 6Part of speech | N common | 0 ton | 0 | N common |
§7tebete arttum̃mparã se m̃parahe
| Annotation level | tebete | arttum̃mparã | se | m̃parahe |
|---|---|---|---|---|
| 1Lemma | tebe- (ti) | artum̃para- | se | m̃para- |
| 2Syllabic string | arttum̃mparã | m̃parahe | ||
| 4Translation | to defeat, conquer | Artambara (PN) | and | (Artam)bara- (PN) |
| 5Morphological analysis | fin pst act 3p sg | acc sg | gen sg | |
| 6Part of speech | V | N common | 0 ton | N common |
§8telẽzijẽ
| Annotation level | telẽzijẽ |
|---|---|
| 1Lemma | telẽzije- |
| 4Translation | army |
| 5Morphological analysis | acc sg |
| 6Part of speech | N neuter |
§10ddaijanad[i]te [...]dd[..]...
§11plqqa krñ[...]t[..]x[..]hudri
| Annotation level | plqqa | krñ[...]t[..]x[..]hudri |
|---|---|---|
| 1Lemma | plqqa- | |
| 4Translation | (PN) | |
| 5Morphological analysis | nom sg | |
| 6Part of speech | N common |