§1xupã
| Annotation level | xupã |
|---|---|
| 1Lemma | xupa- |
| 4Translation | tomb |
| 5Morphological analysis | acc sg |
| 6Part of speech | N common |
Text 30
Wort = 6 von 20 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1xupã
| Annotation level | xupã |
|---|---|
| 1Lemma | xupa- |
| 4Translation | tomb |
| 5Morphological analysis | acc sg |
| 6Part of speech | N common |
§2ebẽñni
| Annotation level | ebẽñni |
|---|---|
| 1Lemma | ebeñne/i- |
| 4Translation | this here |
| 5Morphological analysis | acc sg common |
| 6Part of speech | PRO pron_adj |
§3m=en=adẽ
| Annotation level | m=en=adẽ | ||
|---|---|---|---|
| 1Lemma | me | =e- | a(i)- (di) |
| 2Syllabic string | m(e) | en(e) | |
| 4Translation | (conjunction) | he, she, it | to do, make |
| 5Morphological analysis | acc common | fin pst act 3p sg nasalized | |
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | V |
§4masauwẽti
| Annotation level | masauwẽti |
|---|---|
| 1Lemma | masauwẽte/i- |
| 4Translation | (PN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
§5mejereh
| Annotation level | mejereh |
|---|---|
| 1Lemma | mejere(/i)- |
| 2Syllabic string | mejereh |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
| Annotation level | [t]ideimi |
|---|---|
| 1Lemma | tideime/i- |
| 4Translation | child |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
§7[ẽ]ti xñtawata
| Annotation level | [ẽ]ti | xñtawata |
|---|---|---|
| 1Lemma | ẽti | xñtawata- |
| 4Translation | at | rule |
| 5Morphological analysis | loc sg | |
| 6Part of speech | 0 | N common |
§8[p]eriklehe
| Annotation level | [p]eriklehe |
|---|---|
| 1Lemma | perikle- |
| 2Syllabic string | periklehe |
| 4Translation | Perikles (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
§10xupa ebehi
| Annotation level | xupa | ebehi |
|---|---|---|
| 1Lemma | xupa- | ebe- |
| 4Translation | tomb | this |
| 5Morphological analysis | loc sg | loc sg |
| 6Part of speech | N common | PRO pron_adj |
§11ti=jj=adi tike
| Annotation level | ti=jj=adi | tike | ||
|---|---|---|---|---|
| 1Lemma | ti- | =e- | a(i)- (di) | tike |
| 2Syllabic string | ti | jj(e) | ||
| 4Translation | who, which | he, she, it | to do, make | some(one), any(one) |
| 5Morphological analysis | nom sg common | loc | fin prs act 3p sg | acc sg neuter |
| 6Part of speech | PRO pron_adj | PRO pron_cl 3p sg | V | PRO pron_adj |
§13m=ene tubidi
| Annotation level | m=ene | tubidi | |
|---|---|---|---|
| 1Lemma | me | =e- | tub(e)i- (di) |
| 2Syllabic string | m(e) | ene | |
| 4Translation | (conjunction) | he, she, it | to strike down |
| 5Morphological analysis | acc common | fin prs act 3p sg | |
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | V |
§14eti ebehẽ
| Annotation level | eti | ebehẽ |
|---|---|---|
| 1Lemma | eti(je)- | ebe- |
| 4Translation | (body part) | this |
| 5Morphological analysis | acc sg | acc sg neuter |
| 6Part of speech | N neuter | PRO pron_adj |
§15xaxakba
| Annotation level | xaxakba |
|---|---|
| 1Lemma | xaxakba- |
| 4Translation | (DN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |