§1ebẽñ[nẽ
| Annotation level | ebẽñ[nẽ |
|---|---|
| 1Lemma | ebeñne/i- |
| 4Translation | this here |
| 5Morphological analysis | acc sg common |
| 6Part of speech | PRO pron_adj |
Text 29
Wort = 2 von 7 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ebẽñ[nẽ
| Annotation level | ebẽñ[nẽ |
|---|---|
| 1Lemma | ebeñne/i- |
| 4Translation | this here |
| 5Morphological analysis | acc sg common |
| 6Part of speech | PRO pron_adj |
§2tehe
| Annotation level | tehe |
|---|---|
| 1Lemma | ?-te(/i)- |
| 2Syllabic string | ?-tehe |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
§4zi tike
| Annotation level | zi | tike |
|---|---|---|
| 1Lemma | tike | |
| 4Translation | some(one), any(one) | |
| 6Part of speech | PRO pron_adj |
§5melitẽ[(-)
| Annotation level | melitẽ[(-) |
|---|---|
| 1Lemma | (?)-melit(ẽ)-? |
| 2Syllabic string | (?)-melitẽ-? |
| 4Translation | ? |
| 6Part of speech | unknown |