§1ebẽñnẽ xupã
| Annotation level | ebẽñnẽ | xupã |
|---|---|---|
| 1Lemma | ebeñne/i- | xupa- |
| 4Translation | this here | tomb |
| 5Morphological analysis | acc sg common | acc sg |
| 6Part of speech | PRO pron_adj | N common |
Text 155
Wort = 3 von 9 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ebẽñnẽ xupã
| Annotation level | ebẽñnẽ | xupã |
|---|---|---|
| 1Lemma | ebeñne/i- | xupa- |
| 4Translation | this here | tomb |
| 5Morphological analysis | acc sg common | acc sg |
| 6Part of speech | PRO pron_adj | N common |
§2m=ẽne prñnawatẽ
| Annotation level | m=ẽne | prñnawatẽ | |
|---|---|---|---|
| 1Lemma | me | =e- | prñnawa- (ti) |
| 2Syllabic string | m(e) | ẽne | prñnawatẽ |
| 4Translation | (conjunction) | he, she, it | to build |
| 5Morphological analysis | acc common | fin pst act 3p sg nasalized | |
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | V |
§3mede
| Annotation level | mede |
|---|---|
| 1Lemma | mede- |
| 2Syllabic string | mede |
| 4Translation | (PN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | N common |
§4epñnẽni
| Annotation level | epñnẽni |
|---|---|
| 1Lemma | epñnẽne/i- |
| 4Translation | younger brother (?) |
| 5Morphological analysis | dat sg |
| 6Part of speech | N common |
§5ehbi hm̃prãm.
| Annotation level | ehbi | hm̃prãm. |
|---|---|---|
| 1Lemma | ehbi(je)- | hm̃prãme/i- |
| 2Syllabic string | hm̃prãm. | |
| 4Translation | his, her, its | (PN) |
| 5Morphological analysis | dat sg | dat sg |
| 6Part of speech | PRO pron_adj | N common |
§6sej=atli
| Annotation level | sej=atli | |
|---|---|---|
| 1Lemma | se | atla-/atra- |
| 2Syllabic string | sej | |
| 4Translation | and | person, self |
| 5Morphological analysis | dat sg | |
| 6Part of speech | 0 ton | N common |