§1[..].ạqna?h
| Annotation level | [..].ạqna?h |
|---|---|
| 1Lemma | ?-aqna- |
| 2Syllabic string | ?-aqnah |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
Text 147
Wort = 2 von 23 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1[..].ạqna?h
| Annotation level | [..].ạqna?h |
|---|---|
| 1Lemma | ?-aqna- |
| 2Syllabic string | ?-aqnah |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
§2[tu]ḥe adai –III
| Annotation level | [tu]ḥe | adai | –III |
|---|---|---|---|
| 1Lemma | tuhe(s)- | ada(je)- | |
| 3Logogram | III | ||
| 4Translation | nephew, niece | (unit of money) | |
| 5Morphological analysis | dat_loc pl | gen pl | |
| 6Part of speech | N common | N neuter |
§3[s]ẹ tiwiθθeiṃ[i
| Annotation level | [s]ẹ | tiwiθθeiṃ[i |
|---|---|---|
| 1Lemma | se | tiwiθθeimija- |
| 2Syllabic string | tiwiθθeimi | |
| 4Translation | and | (PN) |
| 5Morphological analysis | dat sg | |
| 6Part of speech | 0 ton | N common |
§4u]wadi uhaza[t][a]
| Annotation level | u]wadi | uhaza[t][a] |
|---|---|---|
| 1Lemma | wawa- | uhazat(e)- |
| 2Syllabic string | uhazata | |
| 4Translation | cow | yearly offering |
| 5Morphological analysis | abl_ins | acc pl |
| 6Part of speech | N common | N neuter |
§5ṃ=ẽ haxupisẹ u[..]tẽ
| Annotation level | ṃ=ẽ | haxupisẹ | u[..]tẽ | |
|---|---|---|---|---|
| 1Lemma | me | =e- | ? | u.. |
| 2Syllabic string | m(e) | ẽ | haxupise | u..tẽ |
| 4Translation | (conjunction) | he, she, it | ? | ? |
| 5Morphological analysis | acc common | fin pst act 3p | ||
| 6Part of speech | 0 ton | PRO pron_cl 3p sg | unknown | V |
§6tewiθθeimi
| Annotation level | tewiθθeimi |
|---|---|
| 1Lemma | tiwiθθeimija- |
| 2Syllabic string | tewiθθeimi |
| 4Translation | (PN) |
| 5Morphological analysis | dat sg |
| 6Part of speech | N common |
§7[se l]ạdu θθbãni
| Annotation level | [se | l]ạdu | θθbãni |
|---|---|---|---|
| 1Lemma | se | lada- | θθbãne/i- |
| 2Syllabic string | θθbãni | ||
| 4Translation | and | wife | (PN) |
| 5Morphological analysis | acc sg | dat sg | |
| 6Part of speech | 0 ton | N common | N common |
§8[...]ạ xulñti
| Annotation level | [...]ạ | xulñti |
|---|---|---|
| 1Lemma | xul- (ti) | |
| 2Syllabic string | xulñti | |
| 4Translation | ? | |
| 5Morphological analysis | fin prs act 3p pl | |
| 6Part of speech | V |
§9[...].q.[...]naza
§10]i
§11]na se ñte tuw[
| Annotation level | ]na | se | ñte | tuw[ |
|---|---|---|---|---|
| 1Lemma | ne | se | ñte | tuwe- (ti) |
| 2Syllabic string | tuw-? | |||
| 4Translation | not | and | in(side) | to set up |
| 6Part of speech | 0 | 0 ton | 0 | V |