§1(A) E[GO [D] (C) ]-sá
| Annotation level | (A) | E[GO | [D] | (C) | ]-sá |
|---|---|---|---|---|---|
| 1Lemma | ammu | ||||
| 2Syllabic string | ammu | ||||
| 3Logogram | EGO | ||||
| 4Translation | I | ||||
| 5Morphological analysis | nom | ||||
| 6Part of speech | pers pron |
Text 46
Wort = 6 von 37 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1(A) E[GO [D] (C) ]-sá
| Annotation level | (A) | E[GO | [D] | (C) | ]-sá |
|---|---|---|---|---|---|
| 1Lemma | ammu | ||||
| 2Syllabic string | ammu | ||||
| 3Logogram | EGO | ||||
| 4Translation | I | ||||
| 5Morphological analysis | nom | ||||
| 6Part of speech | pers pron |
§2wa/i-mu tu-x[ ](-)x-u?-sa [(DEUS)]TONITRUS-hu-za-sa x-tara/i?-[
| Annotation level | wa/i-mu | tu-x[ | ](-)x-u?-sa | [(DEUS)]TONITRUS-hu-za-sa | x-tara/i?-[ | |
|---|---|---|---|---|---|---|
| 1Lemma | wa | mu | Tarhunt- | |||
| 2Syllabic string | wa | mu | Tarhunzas | |||
| 3Logogram | DEUS~TONITRUS | |||||
| 4Translation | (demarc. ptcl.) | I, me | Tarhunt (DN) | |||
| 5Morphological analysis | acc | nom sg | ||||
| 6Part of speech | ptcl | pers pron | sbst c | |||
§3[D] (A) ]-sá-ha
§4[w]a/i-[t]a? sa-pi-x x ¦¦(DEUS)TONITRUS-hu-za-na (SOLIUM)i-[sà]-nu-[... [D]
| Annotation level | [w]a/i-[t]a? | sa-pi-x | x | ¦¦(DEUS)TONITRUS-hu-za-na | (SOLIUM)i-[sà]-nu-[... | [D] | |
|---|---|---|---|---|---|---|---|
| 1Lemma | wa | tta | Tarhunt- | isnu(wa)- (i) | |||
| 2Syllabic string | wa | tta | Tarhunzan | isnu[...] | |||
| 3Logogram | DEUS~TONITRUS | SOLIUM | |||||
| 4Translation | (demarc. ptcl.) | (loc. ptcl.) | Tarhunt (DN) | to seat, settle | |||
| 5Morphological analysis | acc sg | ||||||
| 6Part of speech | ptcl | ptcl | sbst c | vb | |||
§5(C) ]-ia CAPUT?-ma-sa (DEUS)SOL ˹“˺FLAMMAE˹”˺ri+i
| Annotation level | (C) | ]-ia | CAPUT?-ma-sa | (DEUS)SOL | ˹“˺FLAMMAE˹”˺ri+i |
|---|---|---|---|---|---|
| 1Lemma | Tiwad- | ˹“˺FLAMMAE˹”˺- | |||
| 2Syllabic string | Tiwazas | FLAMMAE-ri | |||
| 3Logogram | CAPUT | DEUS~SOL | FLAMMAE | ||
| 4Translation | Sun-god | flame(s) (?) | |||
| 5Morphological analysis | nom sg | abl/instr | |||
| 6Part of speech | sbst c | sbst |
§6[...]-pa-wa/i-ta (“*69”)pa+ra/i-na-wa/i-ri+i-sa
| Annotation level | [...]-pa-wa/i-ta | (“*69”)pa+ra/i-na-wa/i-ri+i-sa | ||
|---|---|---|---|---|
| 1Lemma | ba | wa | tta | Parnawarri(ya)- |
| 2Syllabic string | ba | wa | tta | Parnawarirs |
| 3Logogram | *69 | |||
| 4Translation | enclitic connective 'but' | (demarc. ptcl.) | (loc. ptcl.) | Parnawarri (PN) |
| 5Morphological analysis | nom sg | |||
| 6Part of speech | conj | ptcl | ptcl | sbst c |
§7(A) ]ti-pa[...]i-x[...]AUDIRE? kw[a/i?- [D]
| Annotation level | (A) | ]ti-pa[...]i-x[...]AUDIRE? | kw[a/i?- | [D] |
|---|---|---|---|---|
| 3Logogram | AUDIRE |
§8(C) ...]i[...]ha[
§10(DEUS)TONITRUS-za-sa x x ha+ra/i-li-s[a?] (DEUS)SOL-za-sa