§1x x DARE
| Annotation level | x | x | DARE |
|---|---|---|---|
| 1Lemma | piya- (i) | ||
| 2Syllabic string | piyahha | ||
| 3Logogram | DARE | ||
| 4Translation | to give | ||
| 5Morphological analysis | pret act 1sg | ||
| 6Part of speech | vb |
Text 270
Wort = 7 von 37 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1x x DARE
| Annotation level | x | x | DARE |
|---|---|---|---|
| 1Lemma | piya- (i) | ||
| 2Syllabic string | piyahha | ||
| 3Logogram | DARE | ||
| 4Translation | to give | ||
| 5Morphological analysis | pret act 1sg | ||
| 6Part of speech | vb |
§2a-wa/i pi-na-ali(URBS) tu-pi
| Annotation level | a-wa/i | pi-na-ali(URBS) | tu-pi | |
|---|---|---|---|---|
| 1Lemma | a | wa | Pinali | tub(a)i- (di) |
| 2Syllabic string | a | wa | pinali | tubi |
| 3Logogram | URBS | |||
| 4Translation | (connective) | (demarc. ptcl.) | Pinara (GN) | to strike repeatedly |
| 5Morphological analysis | stem sg | |||
| 6Part of speech | ptcl | ptcl | sbst | vb |
§3a-wa/i-mu (VIR2)a?li-wa/i-ní-sa pi-na-ali(URBS) FORTIS.CRUS
| Annotation level | a-wa/i-mu | (VIR2)a?li-wa/i-ní-sa | pi-na-ali(URBS) | FORTIS.CRUS | ||
|---|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | (a)liwannid- | Pinali | FORTIS.CRUS |
| 2Syllabic string | a | wa | mu | (a)liwannisa | Pinali | FORTIS.CRUS |
| 3Logogram | VIR2 | URBS | FORTIS~CRUS | |||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | enemy force | Pinara (GN) | to resist (?) |
| 5Morphological analysis | dat | nom sg | stem sg | pret act 3sg | ||
| 6Part of speech | ptcl | ptcl | pers pron | sbst n | sbst | vb |
§4a-wa/i-mu (DEUS)TONITRUS DOMINUS.NA PRAE hwi/a-i(a)-tá
| Annotation level | a-wa/i-mu | (DEUS)TONITRUS | DOMINUS.NA | PRAE | hwi/a-i(a)-tá | ||
|---|---|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | Tarhunt- | nann(i)- | parran | hwiya- (i) |
| 2Syllabic string | a | wa | mu | Tarhunzas | nannis | parran | hwiyatta |
| 3Logogram | DEUS~TONITRUS | DOMINUS~NA | PRAE | ||||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | Tarhunt (DN) | master | before | to walk, run |
| 5Morphological analysis | dat | nom sg | nom sg | pret act 3sg | |||
| 6Part of speech | ptcl | ptcl | pers pron | sbst c | sbst c | adv | vb |
§5a-wa/i-mi (VIR2)a?li-wa/i-ní-sa mu-wa/i-ha
| Annotation level | a-wa/i-mi | (VIR2)a?li-wa/i-ní-sa | mu-wa/i-ha | ||
|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | (a)liwannid- | muwa- (i) |
| 2Syllabic string | a | wa | mi | (a)liwannisa | muwahha |
| 3Logogram | VIR2 | ||||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | enemy force | to control, conquer |
| 5Morphological analysis | dat-refl | acc sg | pret act 1sg | ||
| 6Part of speech | ptcl | ptcl | pers pron | sbst n | vb |
§6pi-na-ali(URBS) ARHA DELERE
| Annotation level | pi-na-ali(URBS) | ARHA | DELERE |
|---|---|---|---|
| 1Lemma | Pinali | ahha | marnu(wa)- (i) |
| 2Syllabic string | Pinali | ahha | marnuwahha |
| 3Logogram | URBS | ARHA | DELERE |
| 4Translation | Pinara (GN) | away, back | to cause to disappear |
| 5Morphological analysis | stem sg | pret act 1sg | |
| 6Part of speech | sbst | adv | vb |
§7a-wa/i á-wa/i+ra/i-na(REGIO) a-PES2
| Annotation level | a-wa/i | á-wa/i+ra/i-na(REGIO) | a-PES2 | |
|---|---|---|---|---|
| 1Lemma | a | wa | Awarna | awi- (di) |
| 2Syllabic string | a | wa | Awarna | awiha |
| 3Logogram | REGIO | PES2 | ||
| 4Translation | (connective) | (demarc. ptcl.) | Xanthos (PN) | to come |
| 5Morphological analysis | stem sg | pret act 1sg | ||
| 6Part of speech | ptcl | ptcl | sbst | vb |
§8a-wa/i-mu (VIR2)a?li-wa/i-ní-sa 4xMILLE CENTUM
| Annotation level | a-wa/i-mu | (VIR2)a?li-wa/i-ní-sa | 4xMILLE | CENTUM | ||
|---|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | (a)liwannid- | 4xMILLE | 100-ni |
| 2Syllabic string | a | wa | mu | (a)liwannisa | 4xMILLE | 100 |
| 3Logogram | VIR2 | MILLE | CENTUM | |||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | enemy force | 4000 | hundred |
| 5Morphological analysis | dat | nom sg | ||||
| 6Part of speech | ptcl | ptcl | pers pron | sbst n | num | num |
§9ASINUS2Ani-i(a)-sa5-wa/i NEG-wa/i a-sa-tá
| Annotation level | ASINUS2Ani-i(a)-sa5-wa/i | NEG-wa/i | a-sa-tá | |
|---|---|---|---|---|
| 1Lemma | tarkasni(ya)- | wa | nawa | as- (ti) |
| 2Syllabic string | tarkasni(ya)s | wa | nawa | as(an)ta |
| 3Logogram | ASINUS2~NI | ASINUS2~NI | NEG | |
| 4Translation | equid | (demarc. ptcl.) | not | to be |
| 5Morphological analysis | nom pl | pret act 3p | ||
| 6Part of speech | sbst c | ptcl | neg | vb |
§10kwa/i-ti-pa-w[a/i]-m[u] FINES?-[...] PRAE-n[a] a+ra/i-[...]
| Annotation level | kwa/i-ti-pa-w[a/i]-m[u] | FINES?-[...] | PRAE-n[a] | a+ra/i-[...] | |||
|---|---|---|---|---|---|---|---|
| 1Lemma | kwadi | ba | wa | mu | irh(i)- | parran | |
| 2Syllabic string | kwadi | ba | wa | mu | irhinzi | parran | |
| 3Logogram | FINES | PRAE | |||||
| 4Translation | how, so that | enclitic connective 'but' | (demarc. ptcl.) | I, me | border | before | |
| 5Morphological analysis | dat | acc pl | |||||
| 6Part of speech | adv | conj | ptcl | pers pron | sbst c | adv | |
§11a-[wa/i...] ASINUS2-x[
| Annotation level | a-[wa/i...] | ASINUS2-x[ |
|---|---|---|
| 1Lemma | a | |
| 2Syllabic string | a | |
| 3Logogram | ASINUS2 | |
| 4Translation | (connective) | |
| 6Part of speech | ptcl |