§1EGO? AVIS2 (rev.) AVIS2-wa/i-tá-sa5 REX ¦INFANS.¦¦NEPOS.MI-sa PUGNUS.MI-li ¦(INFANS)ni-¦¦mu-wa/i-za MAx.LIx.ZI(URBS) REGIO.DOMINUS¦¦-sa5
| Annotation level | EGO? | AVIS2 | (rev.) | AVIS2-wa/i-tá-sa5 | REX | ¦INFANS.¦¦NEPOS.MI-sa | PUGNUS.MI-li | ¦(INFANS)ni-¦¦mu-wa/i-za | MAx.LIx.ZI(URBS) | REGIO.DOMINUS¦¦-sa5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | ammu | Arnuwant(i)- | Arnuwant(i)- | hantawatti(ya)- | hams(i)- | Allummall(i)- | nimuwizza- | x- | wattani(ya)- | niya- | |
| 2Syllabic string | ammu | Arnuwantis | Arnuwantassa | hantawattis | hamsis | Allummallis(sa) | nimuwizzas | x-s | wattani | niyas | |
| 3Logogram | EGO | AVIS2 | AVIS2 | REX | INFANS~NEPOS~MI | PUGNUS~MI | INFANS | MA~LI~ZI~URBS | REGIO~DOMINUS | REGIO~DOMINUS | |
| 4Translation | I | Arnuwanta (PN) | Arnuwanta (PN) | of the king, royal | grandson | Allummalli (PN) | son | of Melid (GN) | country, area | lord | |
| 5Morphological analysis | nom | nom sg | gen | nom sg c | nom sg | gen | nom sg | nom sg c | stem | nom sg | |
| 6Part of speech | pers pron | sbst c | sbst c | adj | sbst c | sbst c | sbst c | adj | sbst n | sbst c | |


