§1[ ]x-i ÍDMa-a[-l°
| Annotation level | [ ]x-i | ÍDMa-a[-l° |
|---|---|---|
| 3Logogram | ÍDM |
Text 1150
Wort = 3 von 19 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1[ ]x-i ÍDMa-a[-l°
| Annotation level | [ ]x-i | ÍDMa-a[-l° |
|---|---|---|
| 3Logogram | ÍDM |
§2ú-i-ni-ya-du=wa
§3x-i-pu-un-ta ma[-
§4aš-ru-la an-da-an pí[-
| Annotation level | aš-ru-la | an-da-an | pí[- |
|---|---|---|---|
| 1Lemma | asrul(i)- | antan | |
| 4Translation | female | inside | |
| 5Morphological analysis | nom pl neuter | ||
| 6Part of speech | A | 0 ton |
| Annotation level | i-šar-ú-wa-ya-an[(-) | |
|---|---|---|
| 1Lemma | isarway(a)- | as |
| 2Syllabic string | isarwaya | an |
| 4Translation | right side (or sim.) | he |
| 5Morphological analysis | dat sg | acc |
| 6Part of speech | N | PRO pron_cl 3p sg |
§6a-an-ta ta-pa-ši a[n-
| Annotation level | a-an-ta | ta-pa-ši | a[n- |
|---|---|---|---|
| 1Lemma | anta | tappas- | |
| 2Syllabic string | tappasi | ||
| 4Translation | in(to) | heaven | |
| 5Morphological analysis | dat sg | ||
| 6Part of speech | 0 ton | N neuter |
§7tar-hu-un-ta-at-ta-x[
§8za-ar-du-wa-ta-t[a
§9[ ]x x x-iš-ša-x[
§10[ -]ta
§11[ ]x-an[(-)