§1w]ạ̃nas tiwdališ [
| Annotation level | w]ạ̃nas | tiwdališ | [ |
|---|---|---|---|
| 1Lemma | wãna- | tiwda- | |
| 2Syllabic string | wãnas | tiwdališ | |
| 4Translation | (rock-carved) grave | (PN) | |
| 5Morphological analysis | nom sg | gen adj nom sg c | |
| 6Part of speech | sbst c | sbst c |
Text 57
Wort = 5 von 14 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1w]ạ̃nas tiwdališ [
| Annotation level | w]ạ̃nas | tiwdališ | [ |
|---|---|---|---|
| 1Lemma | wãna- | tiwda- | |
| 2Syllabic string | wãnas | tiwdališ | |
| 4Translation | (rock-carved) grave | (PN) | |
| 5Morphological analysis | nom sg | gen adj nom sg c | |
| 6Part of speech | sbst c | sbst c |
§2[istupe]λmliš porlλ s[-
| Annotation level | [istupe]λmliš | porlλ | s[- |
|---|---|---|---|
| 1Lemma | istupeλm(i)- | prwãν (porlλ) | |
| 2Syllabic string | istupeλmliš | porlλ | |
| 4Translation | (PN) | year | |
| 5Morphological analysis | gen adj nom sg c | dat sg | |
| 6Part of speech | sbst c | sbst c |
§3qa]λmλuλ dãν [
| Annotation level | qa]λmλuλ | dãν | [ |
|---|---|---|---|
| 1Lemma | qaλm(λ)u- | dãν | |
| 2Syllabic string | qaλmλuλ | dãν | |
| 4Translation | king | in, under (?) | |
| 5Morphological analysis | dat sg | indecl | |
| 6Part of speech | sbst c | adp |
§4] ạlarms šidλ̣ [
| Annotation level | ] | ạlarms | šidλ̣ | [ |
|---|---|---|---|---|
| 1Lemma | alarm- | |||
| 2Syllabic string | alarms | |||
| 4Translation | own | |||
| 5Morphological analysis | (?) | |||
| 6Part of speech | adj |
§5(-)]ẽl[(-)