§1[.............]imeh
| Annotation level | [.............]imeh |
|---|---|
| 1Lemma | ?-ime(/i)- |
| 2Syllabic string | ?-imeh |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
Text 138
Wort = 3 von 9 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1[.............]imeh
| Annotation level | [.............]imeh |
|---|---|
| 1Lemma | ?-ime(/i)- |
| 2Syllabic string | ?-imeh |
| 4Translation | (PN) |
| 5Morphological analysis | gen sg |
| 6Part of speech | N common |
§2tedi ese
| Annotation level | tedi | ese |
|---|---|---|
| 1Lemma | tede/i- | ese |
| 4Translation | father | (preverb) |
| 5Morphological analysis | nom sg | |
| 6Part of speech | N common | 0 |
§3ijeri tlawa ddewite
| Annotation level | ijeri | tlawa | ddewite |
|---|---|---|---|
| 1Lemma | ijere/i- | tlawa- | ddewi- (ti) |
| 2Syllabic string | ijeri | tlawad[i] | ddewite |
| 4Translation | ? | Tlos (GN) | ? |
| 5Morphological analysis | sg | loc sg | fin pst act 3p sg |
| 6Part of speech | N | N common | V |
§4m=ede=d prñnawã
| Annotation level | m=ede=d | prñnawã | ||
|---|---|---|---|---|
| 1Lemma | me | =e- | a(i)- (di) | prñnawa- |
| 2Syllabic string | m(e) | ed(e) | ed<e> | |
| 4Translation | (conjunction) | they | to do, make | (grave-)house |
| 5Morphological analysis | acc neuter | fin pst act 3p sg | acc sg | |
| 6Part of speech | 0 ton | PRO pron_cl 3p pl | V | N common |
§5prñnawã
| Annotation level | prñnawã |
|---|---|
| 1Lemma | prñnawa- |
| 4Translation | (grave-)house |
| 5Morphological analysis | acc sg |
| 6Part of speech | N common |