§1k]umezei.[
| Annotation level | k]umezei.[ |
|---|---|
| 1Lemma | kumez(e)i- ( di) |
| 2Syllabic string | kumezei-? |
| 4Translation | to sacrifice, worship |
| 6Part of speech | V |
Text 130
Wort = 3 von 23 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1k]umezei.[
| Annotation level | k]umezei.[ |
|---|---|
| 1Lemma | kumez(e)i- ( di) |
| 2Syllabic string | kumezei-? |
| 4Translation | to sacrifice, worship |
| 6Part of speech | V |
§2]wa
§3]ze.i(=) ti
| Annotation level | ]ze.i(=) | ti |
|---|---|---|
| 1Lemma | ti- | |
| 2Syllabic string | ti | |
| 4Translation | who, which | |
| 6Part of speech | PRO pron_adj |
§4]lezi
| Annotation level | ]lezi |
|---|---|
| 1Lemma | ?-leze/i- |
| 2Syllabic string | ?-lezi- |
| 4Translation | ? |
| 6Part of speech | A |
§5]arm̃ma
| Annotation level | ]arm̃ma |
|---|---|
| 1Lemma | ?-arm̃ma- |
| 2Syllabic string | ?-arm̃ma |
| 4Translation | ? |
| 6Part of speech | N |
§6] zi.[
§7]him
§8]i
§9t]ibe mul[
| Annotation level | t]ibe | mul[ |
|---|---|---|
| 1Lemma | tibe | mul-? |
| 2Syllabic string | mul-? | |
| 4Translation | or | ? |
| 6Part of speech | 0 ton | unknown |
§10]edi tib[e
| Annotation level | ]edi | tib[e |
|---|---|---|
| 1Lemma | tibe | |
| 4Translation | or | |
| 6Part of speech | 0 ton |
§11mãh]ãi httem̃[
| Annotation level | mãh]ãi | httem̃[ |
|---|---|---|
| 1Lemma | maha(na)- | httẽm̃ |
| 2Syllabic string | httem̃ | |
| 4Translation | god | in anger |
| 5Morphological analysis | nom pl | |
| 6Part of speech | N common | 0 ton |
§12].l.b.[
§13]ma .j.[
§14]e sej=a[
| Annotation level | ]e | sej=a[ |
|---|---|---|
| 1Lemma | se | |
| 2Syllabic string | sej | |
| 4Translation | and | |
| 6Part of speech | 0 ton |
§15]m=ede .ar[
| Annotation level | ]m=ede | .ar[ | |
|---|---|---|---|
| 1Lemma | me | =e- | |
| 2Syllabic string | m(e) | ede | |
| 4Translation | (conjunction) | they | |
| 5Morphological analysis | acc | ||
| 6Part of speech | 0 ton | PRO pron_cl 3p pl | |