§2ARHA CAPERE-ia?
| Annotation level | ARHA | CAPERE-ia? |
|---|---|---|
| 1Lemma | ahha | la- (i) |
| 2Syllabic string | ahha | laya |
| 3Logogram | ARHA | CAPERE |
| 4Translation | away, back | to take |
| 5Morphological analysis | pres act 3sg | |
| 6Part of speech | adv | vb |
Text 86
Wort = 2 von 19 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§2ARHA CAPERE-ia?
| Annotation level | ARHA | CAPERE-ia? |
|---|---|---|
| 1Lemma | ahha | la- (i) |
| 2Syllabic string | ahha | laya |
| 3Logogram | ARHA | CAPERE |
| 4Translation | away, back | to take |
| 5Morphological analysis | pres act 3sg | |
| 6Part of speech | adv | vb |
§3x x x nu? ha-wa/i-tá-za-ti?
| Annotation level | x | x | x | nu? | ha-wa/i-tá-za-ti? |
|---|---|---|---|---|---|
| 1Lemma | hawantazza- | ||||
| 2Syllabic string | hawantazza(n)Ti | ||||
| 4Translation | ? | ||||
| 5Morphological analysis | ? | ||||
| 6Part of speech | ? |
§4a-tá-ha-wa/i x x LOCUS-la/i-z[a?
| Annotation level | a-tá-ha-wa/i | x | x | LOCUS-la/i-z[a? | ||
|---|---|---|---|---|---|---|
| 1Lemma | anta | ha | wa | alant- | ||
| 2Syllabic string | anta | ha | wa | alanza | ||
| 3Logogram | LOCUS | |||||
| 4Translation | also | and, also | (demarc. ptcl.) | place | ||
| 5Morphological analysis | acc sg | |||||
| 6Part of speech | adv | conj | ptcl | sbst n | ||
§5wa/i-ta? (DEUS)TONITRUS-sa á-ma-za-ha ¦á¦¦-lá/í-ma-za PONERE?-ha
| Annotation level | wa/i-ta? | (DEUS)TONITRUS-sa | á-ma-za-ha | ¦á¦¦-lá/í-ma-za | PONERE?-ha | ||
|---|---|---|---|---|---|---|---|
| 1Lemma | wa | tta | Tarhunt- | ammi(ya)- | ha | alaman- | tuwa- (i) |
| 2Syllabic string | wa | tta | Tarhuntas(sa) | ammanza | ha | alamanza | tuwahha |
| 3Logogram | DEUS~TONITRUS | PONERE | |||||
| 4Translation | (demarc. ptcl.) | (loc. ptcl.) | Tarhunt (DN) | my | and, also | name | to put, set up |
| 5Morphological analysis | gen sg | acc sg n | acc sg | pret act 1sg | |||
| 6Part of speech | ptcl | ptcl | sbst c | poss pron | conj | sbst n | vb |
§6za-ti-pa-wa/i-a “SOLIUM[”]-sa kwa/i
| Annotation level | za-ti-pa-wa/i-a | “SOLIUM[”]-sa | kwa/i | ||
|---|---|---|---|---|---|
| 1Lemma | za- | ba | wa | asa- | kwi-/kwa- |
| 2Syllabic string | zatti | ba | wa | asa | kwis |
| 3Logogram | SOLIUM | ||||
| 4Translation | this | enclitic connective 'but' | (demarc. ptcl.) | seat | who, what, which |
| 5Morphological analysis | dat/loc sg | dat/loc sg | nom sg c | ||
| 6Part of speech | dem pron | conj | ptcl | sbst c | rel pron |