§1za(-)sa
| Annotation level | za(-)sa |
|---|---|
| 1Lemma | za- |
| 2Syllabic string | zas |
| 4Translation | this |
| 5Morphological analysis | nom sg c |
| 6Part of speech | dem pron |
Text 76
Wort = 2 von 11 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1za(-)sa
| Annotation level | za(-)sa |
|---|---|
| 1Lemma | za- |
| 2Syllabic string | zas |
| 4Translation | this |
| 5Morphological analysis | nom sg c |
| 6Part of speech | dem pron |
§2(no certainly identifiable sign)
§3]-ti ˹CUM?˺-ni (SOLIUM)i-sà-nú-wa/i-ha
| Annotation level | ]-ti | ˹CUM?˺-ni | (SOLIUM)i-sà-nú-wa/i-ha |
|---|---|---|---|
| 1Lemma | anni | isnu(wa)- (i) | |
| 2Syllabic string | anni | isnuwahha | |
| 3Logogram | CUM | SOLIUM | |
| 4Translation | for, at, from | to seat, settle | |
| 5Morphological analysis | pret act 1sg | ||
| 6Part of speech | adpos | vb |
§4¦ni-i ¦INFRA?-ta? ¦PES-wa/i-t[i?
| Annotation level | ¦ni-i | ¦INFRA?-ta? | ¦PES-wa/i-t[i? |
|---|---|---|---|
| 1Lemma | ni | zanta | awi- (di) |
| 2Syllabic string | ni | zanta | awidi |
| 3Logogram | INFRA | PES | |
| 4Translation | not (prohib.) | down | to come |
| 5Morphological analysis | pres act 3sg | ||
| 6Part of speech | neg | adv | vb |