§1tu-pi
| Annotation level | tu-pi |
|---|---|
| 1Lemma | tub(a)i- (di) |
| 2Syllabic string | tubi |
| 4Translation | to strike repeatedly |
| 6Part of speech | vb |
Text 275
Wort = 2 von 9 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1tu-pi
| Annotation level | tu-pi |
|---|---|
| 1Lemma | tub(a)i- (di) |
| 2Syllabic string | tubi |
| 4Translation | to strike repeatedly |
| 6Part of speech | vb |
§2*a-wa/i-mu (VIR2)a?li-wa/i-ní-sa LINGUA+CLAVUS-tu-sa(URBS) *a-POST (URBS+6)a-IUSTITIA.LA PES
| Annotation level | *a-wa/i-mu | (VIR2)a?li-wa/i-ní-sa | LINGUA+CLAVUS-tu-sa(URBS) | *a-POST | (URBS+6)a-IUSTITIA.LA | PES | ||
|---|---|---|---|---|---|---|---|---|
| 1Lemma | a | wa | mu | (a)liwannid- | LINGUA+CLAVUS-tusa | appan | a-IUSTITIA.LA | awi- (di) |
| 2Syllabic string | a | wa | mu | (a)liwannisa | LINGUA+CLAVUS-tusa | appan | a-IUSTITIA.LA | awida |
| 3Logogram | VIR2 | LINGUA+CLAVUS~LINGUA~CLAVUS~URBS | POST | URBS+6~URBS~6~IUSTITIA~LA | PES | |||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | enemy force | GN | behind | a-IUSTITIA.LA (GN) | to come |
| 5Morphological analysis | dat | nom sg | stem sg | stem sg | pret act 3sg | |||
| 6Part of speech | ptcl | ptcl | pers pron | sbst n | sbst | adv | sbst | vb |
§3*a-wa/i-mu DEUS(TONITRUS)
| Annotation level | *a-wa/i-mu | DEUS(TONITRUS) | ||
|---|---|---|---|---|
| 1Lemma | a | wa | mu | Tarhunt- |
| 2Syllabic string | a | wa | mu | Tarhunzas |
| 3Logogram | DEUS~TONITRUS | |||
| 4Translation | (connective) | (demarc. ptcl.) | I, me | Tarhunt (DN) |
| 5Morphological analysis | acc | nom sg | ||
| 6Part of speech | ptcl | ptcl | pers pron | sbst c |