| Annotation level | (DEUS)[TONITRUS] |
|---|---|
| 1Lemma | Tarhunt- |
| 2Syllabic string | Tarhunzas |
| 3Logogram | DEUS~TONITRUS |
| 4Translation | Tarhunt (DN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | sbst c |
Hieroglyphic Luwian
FRAKTİN
Text 266
- Corpus
- Hieroglyphic Luwian
- Author
- EMPIRE
- Genre
- hieroglyphic
- Words
- 11
- Sentences
- 5
- Principal edition
- Ehringhaus 2005a:59-65
- Annotator
Text
Wort = 2 von 11 mit Artikel verknüpft
How to read the glosses
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
- 1Lemma — the dictionary entry the form belongs to, linked where an article exists
- 2Syllabic string — the syllabic spelling of the signs
- 3Logogram — the logographic writing, where one is used
- 4Translation — the meaning of the individual morpheme
- 5Morphological analysis — case, number, tense, person and the like
- 6Part of speech — noun, verb, particle and so on
§2MAGNUS.REX HATTI+li MAGNUS.REX
| Annotation level | MAGNUS.REX | HATTI+li | MAGNUS.REX |
|---|---|---|---|
| 1Lemma | hantawattura- | Hattusili(ya)- | hantawattura- |
| 2Syllabic string | hantawatturas | Hattusilis | hantawatturas |
| 3Logogram | MAGNUS~REX | HATTI | MAGNUS~REX |
| 4Translation | great king | Hattusili (PN) | great king |
| 5Morphological analysis | nom sg | nom sg | nom sg |
| 6Part of speech | sbst c | sbst c | sbst c |
§3(DEUS)HI
| Annotation level | (DEUS)HI |
|---|---|
| 1Lemma | Hibadu- |
| 2Syllabic string | Hibadus |
| 3Logogram | DEUS~HI |
| 4Translation | Hebat (DN) |
| 5Morphological analysis | nom sg |
| 6Part of speech | sbst c |
§4pu-tu-ha-pa MAGNUS.DOMINA ká-zu(wa)-na(REGIO) FILIA DEUS á-zi/a-mi
| Annotation level | pu-tu-ha-pa | MAGNUS.DOMINA | ká-zu(wa)-na(REGIO) | FILIA | DEUS | á-zi/a-mi |
|---|---|---|---|---|---|---|
| 1Lemma | Puduhhaba- | hassusr(i)- | Kazzuwadna- | tuwatr(i)- | massan(i)- | azza- |
| 2Syllabic string | Puduhhabas | hassusris | Kazzuwadnas(sa) | tuwatris | massana/idi | azzammis |
| 3Logogram | MAGNUS~DOMINA | REGIO | FILIA | DEUS | ||
| 4Translation | Puduhepa (PN) | queen | Kizzuwadna (GN) | daughter | god | to love |
| 5Morphological analysis | nom sg | nom sg | gen sg | nom sg | abl/instr | part nom sg c |
| 6Part of speech | sbst c | sbst c | sbst | sbst c | sbst c | vb |


