§1˹x˺-x-na ˹i˺-zi-i-[sa]-⸢ta⸣-i
| Annotation level | ˹x˺-x-na | ˹i˺-zi-i-[sa]-⸢ta⸣-i |
|---|---|---|
| 1Lemma | izzista- (i) | |
| 2Syllabic string | izzistai | |
| 4Translation | to honour | |
| 5Morphological analysis | pres act 3sg | |
| 6Part of speech | vb |
Text 252
Wort = 3 von 21 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1˹x˺-x-na ˹i˺-zi-i-[sa]-⸢ta⸣-i
| Annotation level | ˹x˺-x-na | ˹i˺-zi-i-[sa]-⸢ta⸣-i |
|---|---|---|
| 1Lemma | izzista- (i) | |
| 2Syllabic string | izzistai | |
| 4Translation | to honour | |
| 5Morphological analysis | pres act 3sg | |
| 6Part of speech | vb |
§2[¦?]ni-˹pa˺-wa/i [x]-˹x˺-i
| Annotation level | [¦?]ni-˹pa˺-wa/i | [x]-˹x˺-i | |
|---|---|---|---|
| 1Lemma | niba | wa | |
| 2Syllabic string | niba | wa | |
| 4Translation | or | (demarc. ptcl.) | |
| 6Part of speech | conj | ptcl | |
§3]-˹na za˺ á-lá/í-ma-za za-ia-ha 〈mara/i-ta〉 ARHA MALLEUS
| Annotation level | ]-˹na | za˺ | á-lá/í-ma-za | za-ia-ha | 〈mara/i-ta〉 | ARHA | MALLEUS | |
|---|---|---|---|---|---|---|---|---|
| 1Lemma | za- | alaman- | za- | ha | ahha | walla- (i) | ||
| 2Syllabic string | za | alamanza | zaya | ha | ahha | wallai | ||
| 3Logogram | ARHA | MALLEUS | ||||||
| 4Translation | this | name | this | and, also | away, back | to smash, erase | ||
| 5Morphological analysis | acc sg n | acc sg | acc pl n | pres act 3sg | ||||
| 6Part of speech | dem pron | sbst n | dem pron | conj | adv | vb | ||
§4ni-pa-wa/i-tà REX-ti zi-ti PRAE GENUFLECTERE-’
| Annotation level | ni-pa-wa/i-tà | REX-ti | zi-ti | PRAE | GENUFLECTERE-’ | ||
|---|---|---|---|---|---|---|---|
| 1Lemma | niba | wa | ada | hantawatt(i)- | zadi | pari | GENUFLECTERE- |
| 2Syllabic string | niba | wa | ada | hantawatti | zidi | pari | GENUFLECTERE |
| 3Logogram | REX | PRAE | GENUFLECTERE | ||||
| 4Translation | or | (demarc. ptcl.) | they | king | here | before, out, forth | ? |
| 5Morphological analysis | acc | dat sg | pres act 3sg | ||||
| 6Part of speech | conj | ptcl | pers pron | sbst c | adv | adpos | vb |
§5ni-pa-wa/i la-pu-wa/i-ni(URBS) FLUMEN.DOMINUS-ia x-tà-ma-ia ˹ta˺-[x]-wa/i-pa-‹x›
| Annotation level | ni-pa-wa/i | la-pu-wa/i-ni(URBS) | FLUMEN.DOMINUS-ia | x-tà-ma-ia | ˹ta˺-[x]-wa/i-pa-‹x› | ||
|---|---|---|---|---|---|---|---|
| 1Lemma | niba | wa | LaBuwan(ni)- | FLUMEN.DOMINUS-ia | niya- | x-dama | |
| 2Syllabic string | niba | wa | LaBuwanni | haba | niya | x-damaya | |
| 3Logogram | URBS | FLUMEN~DOMINUS | FLUMEN~DOMINUS | ||||
| 4Translation | or | (demarc. ptcl.) | of Lapa (PN) | ? | lord | x-dama (PN) | |
| 5Morphological analysis | dat/loc sg | dat/loc sg | dat/loc sg | ||||
| 6Part of speech | conj | ptcl | adj | sbst c | sbst c | sbst c | |