§1]x[...]-sà(URBS) [...](-)i(a?)
| Annotation level | ]x[...]-sà(URBS) | [...](-)i(a?) |
|---|---|---|
| 3Logogram | URBS |
Text 192
Wort = 4 von 59 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1]x[...]-sà(URBS) [...](-)i(a?)
| Annotation level | ]x[...]-sà(URBS) | [...](-)i(a?) |
|---|---|---|
| 3Logogram | URBS |
§2¦(“CASTRUM”)tara/i-pa-mára/i-za-ha
| Annotation level | ¦(“CASTRUM”)tara/i-pa-mára/i-za-ha |
|---|---|
| 1Lemma | tarpamarazza- (i) |
| 2Syllabic string | tarPamarazzahha |
| 3Logogram | CASTRUM |
| 4Translation | ? |
| 5Morphological analysis | pret act 1sg |
| 6Part of speech | vb |
§3wa/i-a MONS-ti-i 100 á-sa-ta
| Annotation level | wa/i-a | MONS-ti-i | 100 | á-sa-ta |
|---|---|---|---|---|
| 1Lemma | wa | watt(i)- | 100-ni | as- (ti) |
| 2Syllabic string | wa | watti | 100 | asta |
| 3Logogram | MONS | |||
| 4Translation | (demarc. ptcl.) | mountain | hundred | to be |
| 5Morphological analysis | dat/loc sg | pret act 3sg | ||
| 6Part of speech | ptcl | sbst c | num | vb |
§4wa/i-tà-a (continuity?) ¦zá-ti ¦wa/i-sú ¦PES-wa/i+ra/i
| Annotation level | wa/i-tà-a | (continuity?) | ¦zá-ti | ¦wa/i-sú | ¦PES-wa/i+ra/i | |
|---|---|---|---|---|---|---|
| 1Lemma | wa | ada | za- | wasu- | awi- (di) | |
| 2Syllabic string | wa | ada | zatti | wasu | awidi | |
| 3Logogram | PES | |||||
| 4Translation | (demarc. ptcl.) | they | this | good, well | to come | |
| 5Morphological analysis | nom | dat/loc sg | pres act 3sg | |||
| 6Part of speech | ptcl | pers pron | dem pron | adv | vb | |
§5a ¦x-x-i-na? ¦á-mi-ia-ti ¦BRACCHIUM-mi+ra/i-i-i ¦40-˹ha˺ CERVUS x STATUA-x-x (continuity?) (continuity?) ˹x ¦1?˺-ti-i ¦*462 ¦1-ti la-[...]-˹tí?˺-ri+i ¦á-mi-ia-ti
| Annotation level | a | ¦x-x-i-na? | ¦á-mi-ia-ti | ¦BRACCHIUM-mi+ra/i-i-i | ¦40-˹ha˺ | CERVUS | x | STATUA-x-x | (continuity?) | (continuity?) | ˹x | ¦1?˺-ti-i | ¦*462 | ¦1-ti | la-[...]-˹tí?˺-ri+i | ¦á-mi-ia-ti | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | ammi(ya)- | humid- | 40 | ha | Runti(ya)- | tarud- | 1- | *462- | 1- | ammi(ya)- | |||||||
| 2Syllabic string | ammiyadi | humididi | 40 | ha | Runtiya | ? | 1-Ti | *462 | 1-Ti | ammiyadi | |||||||
| 3Logogram | BRACCHIUM | CERVUS | STATUA | *462 | |||||||||||||
| 4Translation | my | arm | fourty | and, also | Runtiya (DN) | wood, statue | one | ? | one | my | |||||||
| 5Morphological analysis | abl/instr | abl/instr | dat/loc sg | dat/loc sg | dat/loc sg | abl/instr | |||||||||||
| 6Part of speech | poss pron | sbst c | num | conj | sbst c | sbst n | adj | sbst c | adj | poss pron | |||||||
§6¦wa/i-ma-za ¦á-pa-[...] ¦DEUS[...]-ní-zi ¦x
| Annotation level | ¦wa/i-ma-za | ¦á-pa-[...] | ¦DEUS[...]-ní-zi | ¦x | |
|---|---|---|---|---|---|
| 1Lemma | wa | ada | massan(i)- | ||
| 2Syllabic string | wa | mmanz | massaninzi | ||
| 3Logogram | DEUS | ||||
| 4Translation | (demarc. ptcl.) | they | god | ||
| 5Morphological analysis | dat/loc | nom pl | |||
| 6Part of speech | ptcl | pers pron | sbst c | ||
§8[(DEUS)]TONITRUS-hu-ti-iá *431 *336 *141 ¦CASTRUM-ní DOMUS-x-*406 (URBS) ¦x-x-sà(URBS) ¦á-hu-ta CRUX á-mu(-)CAPUT
| Annotation level | [(DEUS)]TONITRUS-hu-ti-iá | *431 | *336 | *141 | ¦CASTRUM-ní | DOMUS-x-*406 (URBS) | ¦x-x-sà(URBS) | ¦á-hu-ta | CRUX | á-mu(-)CAPUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | Tarhunti(ya)- | harnissa- | DOMUS-x-*406- | x-x- | wala | ammu | ||||
| 2Syllabic string | Tarhuntiya | CASTRUM-ni | DOMUS-x-*406 | x-x-sa | wala | ammu | ||||
| 3Logogram | DEUS~TONITRUS | *431 | *336 | *141 | CASTRUM | DOMUS~*406~URBS | URBS | CRUX | CAPUT | |
| 4Translation | of Tarhunt (DN) | fortress | ? (GN) | ? (GN) | fatally | I | ||||
| 5Morphological analysis | dat/loc sg | |||||||||
| 6Part of speech | adj | sbst n | sbst | sbst | adv | pers pron |
§9(continuity?) x [...]-˹mi?˺-na SOLIUM+MI-i-x SCRIBA-na-x-ha
| Annotation level | (continuity?) | x | [...]-˹mi?˺-na | SOLIUM+MI-i-x | SCRIBA-na-x-ha |
|---|---|---|---|---|---|
| 1Lemma | asa- (i) | SCRIBA-na-x- | |||
| 2Syllabic string | ? | SCRIBA-na-x-hha | |||
| 3Logogram | SOLIUM+MI~MI~SOLIUM | SCRIBA | |||
| 4Translation | to sit, dwell | ? | |||
| 5Morphological analysis | pret act 1sg | ||||
| 6Part of speech | vb | vb |
§10¦a-wa/i (“CASTRUM”)tara/i-pa-mára/i-za-ha á-CAPUT-u ¦AEDIFICARE+M[I
| Annotation level | ¦a-wa/i | (“CASTRUM”)tara/i-pa-mára/i-za-ha | á-CAPUT-u | ¦AEDIFICARE+M[I | |
|---|---|---|---|---|---|
| 1Lemma | a | wa | tarpamarazza- (i) | ammu | tama- (di) |
| 2Syllabic string | a | wa | tarPamarazzahha | ammu | tamaha |
| 3Logogram | CASTRUM | CAPUT | AEDIFICARE+MI~MI~AEDIFICARE | ||
| 4Translation | (connective) | (demarc. ptcl.) | ? | I | to build |
| 5Morphological analysis | pret act 1sg | nom | pret act 1sg | ||
| 6Part of speech | ptcl | ptcl | vb | pers pron | vb |
§11(continuity?) CER[VUS...]na[...] 20-ha CERVUS[...]la-na ¦ara/i-[...] ¦CR[US?...] ¦NEG[2...] ¦ma-[...]-ha
| Annotation level | (continuity?) | CER[VUS...]na[...] | 20-ha | CERVUS[...]la-na | ¦ara/i-[...] | ¦CR[US?...] | ¦NEG[2...] | ¦ma-[...]-ha |
|---|---|---|---|---|---|---|---|---|
| 1Lemma | na | manuhha | ||||||
| 2Syllabic string | na | manuhha | ||||||
| 3Logogram | CERVUS | CERVUS | CRUS | NEG2 | ||||
| 4Translation | not | in any way, by any means | ||||||
| 6Part of speech | neg | adv |