§1za-t[i-i
| Annotation level | za-t[i-i |
|---|---|
| 1Lemma | zadi |
| 4Translation | here (?) |
| 6Part of speech | 0 ton |
Text 1196
Wort = 1 von 38 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1za-t[i-i
| Annotation level | za-t[i-i |
|---|---|
| 1Lemma | zadi |
| 4Translation | here (?) |
| 6Part of speech | 0 ton |
§2ap-pa-x[
§3ti-i=p-pa=wa[(-)
| Annotation level | ti-i=p-pa=wa[(-) | |
|---|---|---|
| 1Lemma | ti | ba |
| 2Syllabic string | ti | ba |
| 4Translation | thou | but |
| 5Morphological analysis | nom | |
| 6Part of speech | PRO pers | 0 cl |
§4pa-a ti-ta-ah-h[a
| Annotation level | pa-a | ti-ta-ah-h[a |
|---|---|---|
| 1Lemma | pa | tida- |
| 4Translation | but | ? |
| 5Morphological analysis | fin pst act 1p sg | |
| 6Part of speech | 0 ton | V |
§5hu-ur-ta pa-a x[
| Annotation level | hu-ur-ta | pa-a | x[ |
|---|---|---|---|
| 1Lemma | hur- | pa | |
| 4Translation | to give liquid | but | |
| 5Morphological analysis | fin pst act 3p sg | ||
| 6Part of speech | V | 0 ton |
§6tar-pí-ha na-nu=pa za-x[
| Annotation level | tar-pí-ha | na-nu=pa | za-x[ | |
|---|---|---|---|---|
| 1Lemma | tarp(a)i- (di) | nanun | ba | |
| 4Translation | to attack | now | but | |
| 5Morphological analysis | fin pst act 1p sg | |||
| 6Part of speech | V | 0 ton | 0 cl | |
§7u-ša-ú-i pa=mi hu-w[a
| Annotation level | u-ša-ú-i | pa=mi | hu-w[a | |
|---|---|---|---|---|
| 1Lemma | usa- | pa | mu | |
| 2Syllabic string | usawi | |||
| 4Translation | to carry | but | me | |
| 5Morphological analysis | fin prs act 1p sg | datrefl | ||
| 6Part of speech | V | 0 ton | PRO pron_cl 1p sg | |
§8an-da ha-pí-ú-i
| Annotation level | an-da | ha-pí-ú-i |
|---|---|---|
| 1Lemma | anta | hab(a)i- (di) |
| 4Translation | in(to) | to bind |
| 5Morphological analysis | fin prs act 1p sg | |
| 6Part of speech | 0 ton | V |
§9A-NA mNA-BU-NA-ṢA-AR ŠE[Š-YA
| Annotation level | A-NA | mNA-BU-NA-ṢA-AR | ŠE[Š-YA |
|---|---|---|---|
| 3Logogram | A-NA | NA-BU-NA~A-AR | ŠEŠ-YA |
§10UM-MA mMAR-ŠE-RU-YA ŠE[Š-KA
| Annotation level | UM-MA | mMAR-ŠE-RU-YA | ŠE[Š-KA |
|---|---|---|---|
| 3Logogram | UM-MA | MAR-ŠE-RU-YA | ŠEŠ-KA |
§11MA-HAR ŠEŠ-YA GÁB-BU
| Annotation level | MA-HAR | ŠEŠ-YA | GÁB-BU |
|---|---|---|---|
| 3Logogram | MA-HAR | ŠEŠ-YA | GÁB-BU |
§12Ù ŠEŠ-YA LI-IM x[
| Annotation level | Ù | ŠEŠ-YA | LI-IM | x[ |
|---|---|---|---|---|
| 3Logogram | ŠEŠ-YA | LI-IM |
§13I-NA EGIR U{{_}}4-MI LI-x[
| Annotation level | I-NA | EGIR | U{{_}}4-MI | LI-x[ |
|---|---|---|---|---|
| 3Logogram | I-NA | EGIR | U4-MI | LI |
§14A-NU-UM-MA A-NA-KU x[
| Annotation level | A-NU-UM-MA | A-NA-KU | x[ |
|---|---|---|---|
| 3Logogram | A-NU-UM-MA | A-NA-KU |
§15Ù GIŠMU-UL-TA-AŠ-ŠU
| Annotation level | Ù | GIŠMU-UL-TA-AŠ-ŠU |
|---|---|---|
| 3Logogram | GIŠMU-UL-TA-AŠ-ŠU |