§1μηνι ελινις
| Annotation level | μηνι | ελινις |
|---|---|---|
| 1Lemma | μηνι- | ελινι- |
| 2Syllabic string | μηνι | ελινις |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | N common | N common |
Text 49
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1μηνι ελινις
| Annotation level | μηνι | ελινις |
|---|---|---|
| 1Lemma | μηνι- | ελινι- |
| 2Syllabic string | μηνι | ελινις |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | N common | N common |
§2βυ μουος
| Annotation level | βυ | μουος |
|---|---|---|
| 1Lemma | βυ- | μουο- |
| 2Syllabic string | βυ | μουος |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | N common | N common |
§3ελινι μηνις
| Annotation level | ελινι | μηνις |
|---|---|---|
| 1Lemma | ελινι- | μηνι- |
| 2Syllabic string | ελινι | μηνις |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | N common | N common |