§1μ̣α̣[..]α ε̣ιδ[ις] σα μουος
| Annotation level | μ̣α̣[..]α | ε̣ιδ[ις] | σα | μουος |
|---|---|---|---|---|
| 1Lemma | ειδι- | σα- | μουο- | |
| 2Syllabic string | ειδις | σα | μουος | |
| 4Translation | (PN) | (PN) | (PN) | |
| 5Morphological analysis | gen sg | nom sg | gen sg | |
| 6Part of speech | N common | N common | N common |
Text 21
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1μ̣α̣[..]α ε̣ιδ[ις] σα μουος
| Annotation level | μ̣α̣[..]α | ε̣ιδ[ις] | σα | μουος |
|---|---|---|---|---|
| 1Lemma | ειδι- | σα- | μουο- | |
| 2Syllabic string | ειδις | σα | μουος | |
| 4Translation | (PN) | (PN) | (PN) | |
| 5Morphological analysis | gen sg | nom sg | gen sg | |
| 6Part of speech | N common | N common | N common |
§2ιαμουτ̣α ειδις
| Annotation level | ιαμουτ̣α | ειδις |
|---|---|---|
| 1Lemma | ιαμουτα- | ειδι- |
| 2Syllabic string | ιαμουτα | ειδις |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | N common | N common |