§1[...] μα[..]σις δυ.α
| Annotation level | [...] | μα[..]σις | δυ.α |
|---|---|---|---|
| 1Lemma | μα..σι- | ||
| 2Syllabic string | μα..σις | ||
| 4Translation | (PN) | ||
| 5Morphological analysis | gen sg | ||
| 6Part of speech | N common |
Text 18
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1[...] μα[..]σις δυ.α
| Annotation level | [...] | μα[..]σις | δυ.α |
|---|---|---|---|
| 1Lemma | μα..σι- | ||
| 2Syllabic string | μα..σις | ||
| 4Translation | (PN) | ||
| 5Morphological analysis | gen sg | ||
| 6Part of speech | N common |
§2μουος γδεκω
| Annotation level | μουος | γδεκω |
|---|---|---|
| 1Lemma | μουο- | γδεκω |
| 2Syllabic string | μουος | γδεκω |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | gen sg | nom sg |
| 6Part of speech | N common | N common |