§1lẽkq̇ug ị
| Annotation level | lẽkq̇ug | ị | |
|---|---|---|---|
| 1Lemma | lẽk | qug | i- |
| 2Syllabic string | lẽk | qug | i |
| 4Translation | (?) | (?) | to make, (med) to become |
| 5Morphological analysis | (?) | (?) | 3sg pret |
| 6Part of speech | (?) | (?) | vb |
Text 9
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1lẽkq̇ug ị
| Annotation level | lẽkq̇ug | ị | |
|---|---|---|---|
| 1Lemma | lẽk | qug | i- |
| 2Syllabic string | lẽk | qug | i |
| 4Translation | (?) | (?) | to make, (med) to become |
| 5Morphological analysis | (?) | (?) | 3sg pret |
| 6Part of speech | (?) | (?) | vb |
§2alusmretlišul
| Annotation level | alusmretlišul | ||
|---|---|---|---|
| 1Lemma | alu- | mret(i)- | u- |
| 2Syllabic string | alus | mretliš | ul |
| 4Translation | (PN) | (PN) | to write |
| 5Morphological analysis | nom sg | gen adj nom sg c | 3sg pret act |
| 6Part of speech | sbst c | sbst c | vb (d) |