| Annotation level | es | ṣ̌ạdmẽs | ošk | anlolạ | [ | |
|---|---|---|---|---|---|---|
| 1Lemma | eš- | šadmẽ- | oš (or e!š) | k | anlola-/antola- | |
| 2Syllabic string | ess | šadmẽs | oš | k | anlola | |
| 4Translation | this here | seal, inscription | this here | and | burial complex, memorial (?) | |
| 5Morphological analysis | nom sg c | nom sg | nom pl | nom | ||
| 6Part of speech | dem pron | sbst c | dem pron | ptcl | sbst coll | |
Lydian
LW 70 (Sardis)
Text 79
- Corpus
- Lydian
- Author
- Sardis
- Genre
- lydian
- Words
- 9
- Sentences
- 3
- Edition authors
- Eichner 1988b:54 /
- Annotator
Text
Wort = 4 von 9 mit Artikel verknüpft
How to read the glosses
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
- 1Lemma — the dictionary entry the form belongs to, linked where an article exists
- 2Syllabic string — the syllabic spelling of the signs
- 3Logogram — the logographic writing, where one is used
- 4Translation — the meaning of the individual morpheme
- 5Morphological analysis — case, number, tense, person and the like
- 6Part of speech — noun, verb, particle and so on
§2ạṛ[tim]ul akit ešλ ṣ̌ạ[dmẽλ
| Annotation level | ạṛ[tim]ul | akit | ešλ | ṣ̌ạ[dmẽλ | |
|---|---|---|---|---|---|
| 1Lemma | artimu- | ak | (i)t | eš- | šadmẽ- |
| 2Syllabic string | artimul | ak | it | ešλ | šadmẽλ |
| 4Translation | Artemis (DN) | — | — | this here | seal, inscription |
| 5Morphological analysis | gen sg | indecl | indecl | dat sg | dat sg |
| 6Part of speech | sbst c | ptcl | ptcl | dem pron | sbst c |


