§1siḷ[ ] karol
| Annotation level | siḷ[ | ] | karol |
|---|---|---|---|
| 1Lemma | s | karo- | |
| 2Syllabic string | karol | ||
| 4Translation | (PN) | ||
| 5Morphological analysis | gen adj nom pl n | ||
| 6Part of speech | sbst c |
Text 23
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1siḷ[ ] karol
| Annotation level | siḷ[ | ] | karol |
|---|---|---|---|
| 1Lemma | s | karo- | |
| 2Syllabic string | karol | ||
| 4Translation | (PN) | ||
| 5Morphological analysis | gen adj nom pl n | ||
| 6Part of speech | sbst c |
§2ạṛ[ti]maḷk
| Annotation level | ạṛ[ti]maḷk | |
|---|---|---|
| 1Lemma | artima- | k |
| 2Syllabic string | artimal | k |
| 4Translation | (PN) | and |
| 5Morphological analysis | gen adj nom pl n | indecl |
| 6Part of speech | sbst c | ptcl |