§1-]kãλ : lapλ : ẉṛịt[-
| Annotation level | -]kãλ | : | lapλ | : | ẉṛịt[- |
|---|---|---|---|---|---|
| 1Lemma | lap- | ||||
| 2Syllabic string | lapλ | ||||
| 4Translation | (?) | ||||
| 5Morphological analysis | dat sg | ||||
| 6Part of speech | sbst |
Text 21
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1-]kãλ : lapλ : ẉṛịt[-
| Annotation level | -]kãλ | : | lapλ | : | ẉṛịt[- |
|---|---|---|---|---|---|
| 1Lemma | lap- | ||||
| 2Syllabic string | lapλ | ||||
| 4Translation | (?) | ||||
| 5Morphological analysis | dat sg | ||||
| 6Part of speech | sbst |
§2τakṃ[-