§1ipresida◊ arm̃pa◊
| Annotation level | ipresida◊ | arm̃pa◊ |
|---|---|---|
| 1Lemma | ipresida- | arm̃pa- |
| 2Syllabic string | ipresida◊ | arm̃pa◊ |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | gen sg | gen sg |
| 6Part of speech | N common | N common |
Text 32
Wort = 2 von 4 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ipresida◊ arm̃pa◊
| Annotation level | ipresida◊ | arm̃pa◊ |
|---|---|---|
| 1Lemma | ipresida- | arm̃pa- |
| 2Syllabic string | ipresida◊ | arm̃pa◊ |
| 4Translation | (PN) | (PN) |
| 5Morphological analysis | gen sg | gen sg |
| 6Part of speech | N common | N common |
§2tideimi tubure◊
| Annotation level | tideimi | tubure◊ |
|---|---|---|
| 1Lemma | tideime/i- | tubure(/i)- |
| 2Syllabic string | tubure◊ | |
| 4Translation | child | Tyberissos (GN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | N common | N |