§1ṛτ?ebuḥụ
| Annotation level | ṛτ?ebuḥụ |
|---|---|
| 1Lemma | ?-ebuh-? |
| 2Syllabic string | ?-ebuh-? |
| 4Translation | (PN) |
| 6Part of speech | N common |
Text 132
Wort = 2 von 7 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1ṛτ?ebuḥụ
| Annotation level | ṛτ?ebuḥụ |
|---|---|
| 1Lemma | ?-ebuh-? |
| 2Syllabic string | ?-ebuh-? |
| 4Translation | (PN) |
| 6Part of speech | N common |
§2uhakẽe murazahe tideimi
| Annotation level | uhakẽe | murazahe | tideimi |
|---|---|---|---|
| 1Lemma | uhakẽ(e)- | muraza- | tideime/i- |
| 2Syllabic string | uhakẽe | murazahe | |
| 4Translation | (PN) | (PN) | child |
| 5Morphological analysis | nom sg | gen sg | nom sg |
| 6Part of speech | N common | N common | N common |
§3ṃiñti ada II–
| Annotation level | ṃiñti | ada | II– |
|---|---|---|---|
| 1Lemma | miñte/i- | ada(je)- | |
| 3Logogram | II | ||
| 4Translation | (local authority) | (unit of money) | |
| 5Morphological analysis | dat sg | nom pl | |
| 6Part of speech | N common | N neuter |