§1za (DEUS)ku+A[VIS]-pa-pa
| Annotation level | za | (DEUS)ku+A[VIS]-pa-pa |
|---|---|---|
| 1Lemma | za- | Kubaba- |
| 2Syllabic string | za | Kubaba[...] |
| 3Logogram | DEUS~AVIS | |
| 4Translation | this | Kubaba (DN) |
| 5Morphological analysis | acc sg n | |
| 6Part of speech | dem pron | sbst c |
Text 80
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1za (DEUS)ku+A[VIS]-pa-pa
| Annotation level | za | (DEUS)ku+A[VIS]-pa-pa |
|---|---|---|
| 1Lemma | za- | Kubaba- |
| 2Syllabic string | za | Kubaba[...] |
| 3Logogram | DEUS~AVIS | |
| 4Translation | this | Kubaba (DN) |
| 5Morphological analysis | acc sg n | |
| 6Part of speech | dem pron | sbst c |
§2(DEUS)kar-hu-ha
| Annotation level | (DEUS)kar-hu-ha |
|---|---|
| 1Lemma | Karhuha- |
| 2Syllabic string | Karhuha[...] |
| 3Logogram | DEUS |
| 4Translation | Karhuha (DN) |
| 6Part of speech | sbst c |
§3¦wa/i-ta (“X”)á-[
| Annotation level | ¦wa/i-ta | (“X”)á-[ | |
|---|---|---|---|
| 1Lemma | wa | tta | |
| 2Syllabic string | wa | tta | |
| 4Translation | (demarc. ptcl.) | (loc. ptcl.) | |
| 6Part of speech | ptcl | ptcl | |
§4x pi-i x “X”-pi kwa/i-za+ra/i
| Annotation level | x | pi-i | x | “X”-pi | kwa/i-za+ra/i |
|---|---|---|---|---|---|
| 1Lemma | kwanza(i)- (di) | ||||
| 2Syllabic string | kwanzada | ||||
| 4Translation | to carve | ||||
| 5Morphological analysis | pret act 3sg | ||||
| 6Part of speech | vb |