§1… ]ta-zi/a kwa/i-ti-i(a) sa-tà-mi[ …
Hieroglyphic Luwian
KÖYLÜTOLU YAYLA
Text 283
- Corpus
- Hieroglyphic Luwian
- Author
- EMPIRE
- Genre
- hieroglyphic
- Words
- 44
- Sentences
- 11
- Edition authors
- Hawkins 1995a:93 /
- Annotator
Text
Wort = 1 von 43 mit Artikel verknüpft
How to read the glosses
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
- 1Lemma — the dictionary entry the form belongs to, linked where an article exists
- 2Syllabic string — the syllabic spelling of the signs
- 3Logogram — the logographic writing, where one is used
- 4Translation — the meaning of the individual morpheme
- 5Morphological analysis — case, number, tense, person and the like
- 6Part of speech — noun, verb, particle and so on
§2… ]-pa-a zi/a-na ˹IUSTITIA.LA˺ PONERE
| Annotation level | … | ]-pa-a | zi/a-na | ˹IUSTITIA.LA˺ | PONERE |
|---|---|---|---|---|---|
| 1Lemma | za- | tu(wa)- (i) | |||
| 2Syllabic string | zan | tuwa-x | |||
| 3Logogram | IUSTITIA~LA | PONERE | |||
| 4Translation | this | to put, set up | |||
| 5Morphological analysis | acc sg c | ||||
| 6Part of speech | dem pron | vb |
§3ala-tara/i-ma(URBS) *a-mi-i(a) pa-sa-ti[…]x-zu(wa) URBS-mi-na [x]-na-zi/a […
| Annotation level | ala-tara/i-ma(URBS) | *a-mi-i(a) | pa-sa-ti[…]x-zu(wa) | URBS-mi-na | [x]-na-zi/a | [… |
|---|---|---|---|---|---|---|
| 1Lemma | Alatarma- | |||||
| 2Syllabic string | alatarma | |||||
| 3Logogram | URBS | URBS | ||||
| 4Translation | Alatarma (GN) | |||||
| 5Morphological analysis | stem sg | |||||
| 6Part of speech | sbst |
§5]-sa kwa/i-i(a)-sa *a-mi-sa NEPOS-sa FILIUS
| Annotation level | ]-sa | kwa/i-i(a)-sa | *a-mi-sa | NEPOS-sa | FILIUS |
|---|---|---|---|---|---|
| 1Lemma | kwi-/kwa- | ammi(ya)- | hamsi(ya)- | nimuwizza- | |
| 2Syllabic string | kwis | ammis | hamsis | nimuwizzas | |
| 3Logogram | NEPOS | FILIUS | |||
| 4Translation | who, what, which | my | of grandson | son | |
| 5Morphological analysis | nom sg c | nom sg c | nom sg c | nom sg | |
| 6Part of speech | rel pron | poss pron | adj | sbst c |
§6MAGNUS.REX á-ma *a-la(-)HEROS ˹SUPER wa-sa6-tá˺
| Annotation level | MAGNUS.REX | á-ma | *a-la(-)HEROS | ˹SUPER | wa-sa6-tá˺ |
|---|---|---|---|---|---|
| 3Logogram | MAGNUS~REX | HEROS | SUPER |
§7(ARMA?)mu-wa-ti ˹VIR2 ARHA?˺ zi/a-sa *283-za/i *283-mi-tu […
| Annotation level | (ARMA?)mu-wa-ti | ˹VIR2 | ARHA?˺ | zi/a-sa | *283-za/i | *283-mi-tu | [… |
|---|---|---|---|---|---|---|---|
| 1Lemma | muwa | za- | |||||
| 2Syllabic string | muwadi | zas | |||||
| 3Logogram | ARMA | VIR2 | ARHA | *283 | *283 | ||
| 4Translation | power (?), might (?) | this | |||||
| 5Morphological analysis | abl/instr | nom sg c | |||||
| 6Part of speech | sbst | dem pron |
§9zi/a-i(a)-pa-wa/i kwa/i-i(a)-kwa/i-i(a) ala-tara/i-ma(URBS) *283-mi *283-mi-na x[…] sa-us-ka-CERVUS3-ti REX.FILIUS
| Annotation level | zi/a-i(a)-pa-wa/i | kwa/i-i(a)-kwa/i-i(a) | ala-tara/i-ma(URBS) | *283-mi | *283-mi-na | x[…] | sa-us-ka-CERVUS3-ti | REX.FILIUS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | za- | ba | wa | Alatarma- | Sauskarunti(ya)- | REX.FILIUS- | ||||
| 2Syllabic string | zaya | ba | wa | alatarma | Sauskarunti | REX.FILIUS | ||||
| 3Logogram | URBS | *283 | *283 | CERVUS3 | REX~FILIUS | |||||
| 4Translation | this | enclitic connective 'but' | (demarc. ptcl.) | Alatarma (GN) | Sauskarunti(ya) | prince | ||||
| 5Morphological analysis | acc pl n | stem sg | nom sg | nom sg | ||||||
| 6Part of speech | dem pron | conj | ptcl | sbst | sbst c | sbst c | ||||
§10MAGNUS.DOMUS.MANUS *283.DOMINUS
| Annotation level | MAGNUS.DOMUS.MANUS | *283.DOMINUS |
|---|---|---|
| 1Lemma | MAGNUS.DOMUS.MANUS- | *283.DOMINUS- |
| 2Syllabic string | MAGNUS.DOMUS.MANUS | *283.DOMINUS |
| 3Logogram | MAGNUS~DOMUS~MANUS | *283~DOMINUS |
| 4Translation | (title) | (title) |
| 5Morphological analysis | nom sg | nom sg |
| 6Part of speech | sbst c | sbst c |


