§1x-x-sa [x] ti [x] tu
Hieroglyphic Luwian
EMİRGAZİ 1D
Text 280
- Corpus
- Hieroglyphic Luwian
- Author
- EMPIRE
- Genre
- hieroglyphic
- Words
- 19
- Sentences
- 6
- Principal edition
- See EMİRGAZİ 1A
- Annotator
Text
Wort = 3 von 19 mit Artikel verknüpft
How to read the glosses
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
- 1Lemma — the dictionary entry the form belongs to, linked where an article exists
- 2Syllabic string — the syllabic spelling of the signs
- 3Logogram — the logographic writing, where one is used
- 4Translation — the meaning of the individual morpheme
- 5Morphological analysis — case, number, tense, person and the like
- 6Part of speech — noun, verb, particle and so on
§2kwa/i-i(a)-sa-pa-wa/i-mu LIBATIO-ha-sa5 NEG-wa/i DARE
| Annotation level | kwa/i-i(a)-sa-pa-wa/i-mu | LIBATIO-ha-sa5 | NEG-wa/i | DARE | |||
|---|---|---|---|---|---|---|---|
| 1Lemma | kwi-/kwa- | ba | wa | mu | malhass(a)- | nawa | piya- (i) |
| 2Syllabic string | kwis | ba | wa | mu | malhassa | nawa | piyatta |
| 3Logogram | LIBATIO | NEG | DARE | ||||
| 4Translation | who, what, which | enclitic connective 'but' | (demarc. ptcl.) | I, me | ritual | not | to give |
| 5Morphological analysis | nom sg c | dat | acc pl | pret act 3sg | |||
| 6Part of speech | rel pron | conj | ptcl | pers pron | sbst n | neg | vb |
§3*a-wa/i-ti-i(a)-na ˹CERVUS3.DEUS˺[.*463
| Annotation level | *a-wa/i-ti-i(a)-na | ˹CERVUS3.DEUS˺[.*463 | |||
|---|---|---|---|---|---|
| 1Lemma | a | wa | as | as | Immarakruntiya- |
| 2Syllabic string | a | wa | di | an | Immarakruntiyas |
| 3Logogram | CERVUS3~DEUS~*463 | ||||
| 4Translation | (connective) | (demarc. ptcl.) | he | he | Kruntiya of the Steppe (DN) |
| 5Morphological analysis | dat-refl | acc c | nom sg | ||
| 6Part of speech | ptcl | ptcl | pers pron | pers pron | sbst c |
§4kwa/i-i(a)-sa-pa-wa/i-mu LIBATIO[-ha-sa5 DARE]
| Annotation level | kwa/i-i(a)-sa-pa-wa/i-mu | LIBATIO[-ha-sa5 | DARE] | |||
|---|---|---|---|---|---|---|
| 1Lemma | kwi-/kwa- | ba | wa | mu | malhass(a)- | |
| 2Syllabic string | kwis | ba | wa | mu | malhassa | |
| 3Logogram | LIBATIO | DARE | ||||
| 4Translation | who, what, which | enclitic connective 'but' | (demarc. ptcl.) | I, me | ritual | |
| 5Morphological analysis | nom sg c | dat | acc pl | |||
| 6Part of speech | rel pron | conj | ptcl | pers pron | sbst n | |
§5*a[-wa/i-tu CERVUS3.]DEUS.*463-ti (DEUS)MONS.THRONUS Á[(FEMINA.DEUS)*461 […
| Annotation level | *a[-wa/i-tu | CERVUS3.]DEUS.*463-ti | (DEUS)MONS.THRONUS | Á[(FEMINA.DEUS)*461 | [… |
|---|---|---|---|---|---|
| 1Lemma | a | Immarakruntiya- | MONS.THRONUS- | Ala- | |
| 2Syllabic string | a | Immarakruntiyas | MONS.THRONUS | Alas | |
| 3Logogram | CERVUS3~DEUS~*463 | DEUS~MONS~THRONUS | FEMINA~DEUS~*461 | ||
| 4Translation | (connective) | Kruntiya of the Steppe (DN) | Mount Sarpa (DN) | Ala (DN) | |
| 5Morphological analysis | nom sg | nom sg | nom sg | ||
| 6Part of speech | ptcl | sbst c | sbst | sbst c |


