§1SIGILLUM TONITRUS-pa-sá
| Annotation level | SIGILLUM | TONITRUS-pa-sá |
|---|---|---|
| 1Lemma | sas(a)- | Tisuba- |
| 2Syllabic string | sasanza | Tisubassa |
| 3Logogram | SIGILLUM | TONITRUS |
| 4Translation | seal | Tesub (DN) |
| 5Morphological analysis | nom sg | gen sg |
| 6Part of speech | sbst n | sbst c |
Text 237
Wort = 1 von 2 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.