§1˹x˺-ti-ti-wa/i-*430(URBS)
| Annotation level | ˹x˺-ti-ti-wa/i-*430(URBS) |
|---|---|
| 1Lemma | x-TiTiwa/i-L430- |
| 2Syllabic string | x-TiTiwa/i-*430 |
| 3Logogram | *430~URBS |
| 4Translation | ? (GN) |
| 5Morphological analysis | stem |
| 6Part of speech | sbst |
Text 179
Wort = 4 von 38 mit Artikel verknüpft
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1˹x˺-ti-ti-wa/i-*430(URBS)
| Annotation level | ˹x˺-ti-ti-wa/i-*430(URBS) |
|---|---|
| 1Lemma | x-TiTiwa/i-L430- |
| 2Syllabic string | x-TiTiwa/i-*430 |
| 3Logogram | *430~URBS |
| 4Translation | ? (GN) |
| 5Morphological analysis | stem |
| 6Part of speech | sbst |
§3sax+ra/i-ia-sa (DEUS)SARMA-ma-sa6 ARMA.REX SACERDOS-sa6 wa/i4-su-SARMA-ma-sa MAGNUS.REX-sa7-’ HEROS-sa4 PRAE-na MAGNUS.URCEUS-sa6
| Annotation level | sax+ra/i-ia-sa | (DEUS)SARMA-ma-sa6 | ARMA.REX | SACERDOS-sa6 | wa/i4-su-SARMA-ma-sa | MAGNUS.REX-sa7-’ | HEROS-sa4 | PRAE-na | MAGNUS.URCEUS-sa6 |
|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | Sariya- | Sarruma- | warpallawa- | SACERDOS-li- | Wasusarma- | hantawatturi(ya)- | hastali(ya)- | parran | MAGNUS.URCEUS |
| 2Syllabic string | Sariyas | Sarrumassa | warpallawas | SACERDOS-lis | Wasusarmassa | hantawatturis | hastalis | parran | MAGNUS.URCEUS-s |
| 3Logogram | DEUS~SARMA | ARMA~REX | SACERDOS | SARMA | MAGNUS~REX | HEROS | PRAE | MAGNUS~URCEUS | |
| 4Translation | Sariya (PN) | Sarruma (DN) | royal warrior (?), warlord (?) | priest | Wasusarma (PN) | of the Great King | heroic, of the hero | before | Chief Cup-bearer (?) |
| 5Morphological analysis | nom sg | gen | nom sg | nom sg | gen | nom sg c | nom sg c | nom sg | |
| 6Part of speech | sbst c | sbst c | sbst c | sbst c | sbst c | adj | adj | adv | sbst c |
§5AVIS.PISCIS-tá-wa/i-sa6 tax-tax-sa6 INFANS-sa wa/i4-su-SARMA-max-sa6 LITUUS+AVIS VIR *74 MAGNUS.REX-ha SERVUS BONUS?
| Annotation level | AVIS.PISCIS-tá-wa/i-sa6 | tax-tax-sa6 | INFANS-sa | wa/i4-su-SARMA-max-sa6 | LITUUS+AVIS | VIR | *74 | MAGNUS.REX-ha | SERVUS | BONUS? | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | AVIS.PISCIS-ttaw(i)- | Tatta- | nimuwizza- | Wasusarma- | tanissa- (i) | zid(i)- | *74- | hantawatturi(ya)- | ha | hudarl(i)- | wass- |
| 2Syllabic string | AVIS.PISCIS-ttawis | Tattassa | nimuwizzas | Wasusarmassa | tanissammis | zidis | *74-ssa | hantawatturis | ha | hudarlis | wassammis |
| 3Logogram | AVIS~PISCIS | INFANS | SARMA | LITUUS+AVIS~AVIS~LITUUS | VIR | *74 | MAGNUS~REX | MAGNUS~REX | SERVUS | BONUS | |
| 4Translation | AVIS.PISCIS-tawi- (PN) | Tata (PN) | son | Wasusarma (PN) | to install | man, husband | ? (PN) | of the Great King | and, also | servant | to be dear, be respectful |
| 5Morphological analysis | nom sg | gen | nom sg | gen | part nom sg c | nom sg | gen sg | nom sg c | nom sg | part nom sg c | |
| 6Part of speech | sbst c | sbst c | sbst c | sbst c | vb | sbst c | sbst c | adj | conj | sbst c | vb |
§7EXERCITUS zi x x x -ia? x x x -a-ia x MAGNUS.CENTUM x x tax -na-ri+i ara/i? ta?-u-tax?
| Annotation level | EXERCITUS | zi | x | x | x | -ia? | x | x | x | -a-ia | x | MAGNUS.CENTUM | x | x | tax | -na-ri+i | ara/i? | ta?-u-tax? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Lemma | kwalan- | MAGNUS.CENTUM | ara | |||||||||||||||
| 2Syllabic string | kwalan[...] | MAGNUS.CENTUM | ara | |||||||||||||||
| 3Logogram | EXERCITUS | MAGNUS~CENTUM | ||||||||||||||||
| 4Translation | army | commander of a hundred, centurion (?) | right | |||||||||||||||
| 5Morphological analysis | nom sg | |||||||||||||||||
| 6Part of speech | sbst n | sbst c | adv |