§1wa/i-su
| Annotation level | wa/i-su |
|---|---|
| 1Lemma | wasu- |
| 2Syllabic string | wasu |
| 4Translation | good, well |
| 6Part of speech | adv |
Text 143
The top row of each table gives the word form as transliterated. Below it, one column per morpheme, the six annotation levels follow in this fixed order. A heavier rule marks the word boundaries.
§1wa/i-su
| Annotation level | wa/i-su |
|---|---|
| 1Lemma | wasu- |
| 2Syllabic string | wasu |
| 4Translation | good, well |
| 6Part of speech | adv |
§2za-sa VIR-˹ti˺-sa za(-)[...?]-wa/i la/i/u
| Annotation level | za-sa | VIR-˹ti˺-sa | za(-)[...?]-wa/i | la/i/u | |
|---|---|---|---|---|---|
| 1Lemma | za- | zid(i)- | za- | wa | Lu[...] (?) |
| 2Syllabic string | zas | zidis | zas | wa | Lu[...] |
| 3Logogram | VIR | ||||
| 4Translation | this | man, husband | this | (demarc. ptcl.) | ? (PN) |
| 5Morphological analysis | nom sg c | nom sg | nom sg c | nom sg | |
| 6Part of speech | dem pron | sbst c | dem pron | ptcl | sbst c |
§3za-wa/i-[
| Annotation level | za-wa/i-[ | |
|---|---|---|
| 1Lemma | za- | wa |
| 2Syllabic string | za | wa |
| 4Translation | this | (demarc. ptcl.) |
| 5Morphological analysis | nom sg n | |
| 6Part of speech | dem pron | ptcl |